Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name PG VAL     GP
         
1  Kenyan Weaks 19.33 406     21
2  Ognjen AÅ¡krabić 19.29 463     24
3  Kenan Bajramović 18.90 586     31
4  Jamie Arnold 18.39 331     18
5  Milan MaÄvan 17.65 353     20
6  Chester Mason 17.36 382     22
7  Milenko Topić 17.31 502     29
8  Marcus Goree 17.22 396     23
9  Lance Williams 17.03 528     31
10  Damir Mulaomerović 16.65 333     20
11  Jamont Gordon 16.61 382     23
12  Davor Marcelić 16.45 691     42
13  NebojÅ¡a Bogavac 15.88 524     33
14  Jermaine Anderson 15.61 359     23
15  Gordan Zadravec 15.47 665     43
16  Andrija Žižić 15.42 1635     106
17  Marko Tomas 15.27 1344     88
18  Petar Popović 15.21 502     33
19  Ivan PerinÄić 15.10 302     20
20  SaÅ¡a DonÄić 15.07 829     55
Most Points
# Player Name PG Points     GP
         
1  Kenyan Weaks 20.14 423     21
2  Jamie Arnold 18.44 332     18
3  Gordan Zadravec 17.72 762     43
4  Davor Marcelić 17.26 725     42
5  Damir Mulaomerović 17.05 341     20
6  Kenan Bajramović 16.42 509     31
7  Marino Baždarić 16.30 1777     109
8  Tory Walker 16.04 369     23
9  Ivan PerinÄić 16.00 320     20
10  Anthony Stanley 15.81 411     26
11  Jiri Welsch 15.50 341     22
12  Lance Williams 15.32 475     31
13  NebojÅ¡a Bogavac 15.12 499     33
14  Ognjen AÅ¡krabić 15.04 361     24
15  Petar Popović 15.03 496     33
16  Andrija Žižić 15.02 1592     106
17  Nenad Marković 14.64 410     28
18  SaÅ¡a DonÄić 14.60 803     55
19  James Scoonie Penn 14.57 612     42
20  Dean Oliver 14.56 393     27
Best shooter for 2pt
# Player Name PG FG 2 Att.  GP
         
1  Lance Williams 6.45 200 320  62.50  31
2  Petar Popović 5.94 196 329  59.57  33
3  Jamie Arnold 5.89 106 186  56.99  18
4  Andrija Žižić 5.59 593 1026  57.80  106
5  Bennett Davison 5.50 132 221  59.73  24
6  Kenyan Weaks 5.48 115 196  58.67  21
7  Ognjen AÅ¡krabić 5.25 126 184  68.48  24
8  Tory Walker 5.22 120 215  55.81  23
9  Calvin Jerrell Bowman 4.95 109 195  55.90  22
10  Rick Rickert 4.92 128 229  55.90  26
11  Marko RakoÄević 4.79 115 194  59.28  24
12  Gordan Zadravec 4.72 203 341  59.53  43
13  Kenan Bajramović 4.65 144 225  64.00  31
14  Marcus Goree 4.65 107 144  74.31  23
15  Miroslav Raduljica 4.57 96 168  57.14  21
16  Ivan PerinÄić 4.55 91 141  64.54  20
17  Mate Skelin 4.50 108 189  57.14  24
18  Nikola GliÅ¡ović 4.46 116 196  59.18  26
19  Soulymane Wane 4.45 98 180  54.44  22
20  Ivan Grgat 4.41 194 351  55.27  44
Best shooter for 3pt
# Player Name PG FG 3 Att.  GP
         
1  Davor Marcelić 2.83 119 300  39.67  42
2  Alvin Snow 2.77 61 186  32.80  22
3  Dejan Delić 2.76 47 120  39.17  17
4  Igor JokiÄ 2.50 65 149  43.62  26
5  Anthony Stanley 2.23 58 150  38.67  26
6  NebojÅ¡a Bogavac 2.21 73 167  43.71  33
7  Martin Vanjak 2.19 169 507  33.33  77
8  Marino Baždarić 2.18 238 587  40.55  109
9  Miljan Pavković 2.17 39 95  41.05  18
10  Matthew Vincent Walsh 2.16 41 110  37.27  19
11  Dean Oliver 2.15 58 150  38.67  27
12  UroÅ¡ Tripković 2.06 64 142  45.07  31
13  Damir Mulaomerović 1.95 39 105  37.14  20
14  Suad Å ehović 1.89 36 122  29.51  19
15  Alojzij DuÅ¡Äak 1.87 125 289  43.25  67
16  Damir RanÄić 1.82 200 515  38.83  110
17  NebojÅ¡a JoksimoviÄ 1.82 102 308  33.12  56
18  Kenyan Weaks 1.81 38 91  41.76  21
19  Aljaž Janža 1.79 52 136  38.24  29
20  Jaka LakoviÄ 1.79 43 115  37.39  24
Best Free throws
# Player Name PG FT Att.  GP
         
1  Damir Mulaomerović 6.40 128 145  88.28  20
2  Mate Skelin 4.83 116 158  73.42  24
3  Nenad Marković 4.82 135 149  90.60  28
4  Kenan Bajramović 4.81 149 203  73.40  31
5  Bojan Popović 4.42 261 309  84.47  59
6  Jiri Welsch 4.32 95 114  83.33  22
7  Ivan Tomas 4.20 277 359  77.16  66
8  Jaka LakoviÄ 4.00 96 125  76.80  24
9  Nikola GliÅ¡ović 3.96 103 151  68.21  26
10  SaÅ¡a DonÄić 3.95 217 308  70.45  55
11  Milan MaÄvan 3.95 79 100  79.00  20
12  Jamie Arnold 3.83 69 82  84.15  18
13  Feliks Kojadinović 3.82 233 331  70.39  61
14  NebojÅ¡a Bogavac 3.82 126 154  81.82  33
15  Gordan Zadravec 3.81 164 202  81.19  43
16  Marko Piplović 3.76 94 128  73.44  25
17  Andrija Žižić 3.72 394 523  75.33  106
18  Kenyan Weaks 3.62 76 88  86.36  21
19  Marino Baždarić 3.51 383 471  81.32  109
20  Marko Tomas 3.49 307 389  78.92  88
Most rebounds
# Player Name PG RBS     GP
         
1  Mate Skelin 8.08 194     24
2  NikÅ¡a Tarle 7.90 158     20
3  Chester Mason 7.27 160     22
4  Jamie Arnold 6.94 125     18
5  Todor GeÄevski 6.83 198     29
6  Milenko Topić 6.76 196     29
7  Lawrence Edward Roberts 6.60 132     20
8  Kristijan Ercegović 6.31 183     29
9  Soulymane Wane 6.27 138     22
10  Andrija Žižić 6.25 663     106
11  Ivan PerinÄić 6.15 123     20
12  Gordan Zadravec 6.14 264     43
13  Marko RakoÄević 6.13 147     24
14  Tommy Smith 6.13 147     24
15  Bennett Davison 6.04 145     24
16  Miroslav Raduljica 5.90 124     21
17  Marko Brkić 5.89 106     18
18  Lance Williams 5.87 182     31
19  Haris Mujezinović 5.86 246     42
20  Ninoslav Marjanović 5.60 263     47
Most offensive rebounds
# Player Name PG RBS O.     GP
         
1  Chester Mason 3.00 66     22
2  NikÅ¡a Tarle 2.95 59     20
3  Mate Skelin 2.63 63     24
4  Calvin Jerrell Bowman 2.59 57     22
5  Ivan PerinÄić 2.50 50     20
6  Soulymane Wane 2.41 53     22
7  Bennett Davison 2.38 57     24
8  Tommy Smith 2.38 57     24
9  Todor GeÄevski 2.34 68     29
10  Marcus Goree 2.26 52     23
11  Samir Lerić 2.26 52     23
12  Marko RakoÄević 2.21 53     24
13  Lawrence Edward Roberts 2.20 44     20
14  Haris Mujezinović 2.12 89     42
15  Andrija Žižić 2.08 220     106
16  Ivan Grgat 2.07 91     44
17  Vladan Vukosavljević 2.06 66     32
18  Rick Rickert 2.04 53     26
19  Ninoslav Marjanović 1.98 93     47
20  Dženan Rahimić 1.96 51     26
Most deffensive rebounds
# Player Name PG RBS D.     GP
         
1  Mate Skelin 5.46 131     24
2  Milenko Topić 5.24 152     29
3  Jamie Arnold 5.22 94     18
4  NikÅ¡a Tarle 4.95 99     20
5  Marko Brkić 4.78 86     18
6  Gordan Zadravec 4.53 195     43
7  Todor GeÄevski 4.48 130     29
8  Kristijan Ercegović 4.45 129     29
9  Hrvoje PerinÄić 4.40 185     42
10  Lawrence Edward Roberts 4.40 88     20
11  Chester Mason 4.27 94     22
12  Milan MaÄvan 4.25 85     20
13  Miroslav Raduljica 4.19 88     21
14  Andrija Žižić 4.18 443     106
15  Lance Williams 4.06 126     31
16  Huseyin Besok 4.05 85     21
17  Matthew Vincent Walsh 4.05 77     19
18  Marko Piplović 4.04 101     25
19  Marko RakoÄević 3.92 94     24
20  SaÅ¡a DonÄić 3.89 214     55
Most assists
# Player Name PG Assists     GP
         
1  Stefan Marković 4.86 102     21
2  Jermaine Anderson 4.57 105     23
3  Jamont Gordon 4.52 104     23
4  Ivan Tomas 4.45 294     66
5  Chester Mason 4.41 97     22
6  Damir Mulaomerović 4.35 87     20
7  Jure MoÄnik 4.29 180     42
8  VukaÅ¡in Aleksić 4.22 97     23
9  Miljan Pavković 4.00 72     18
10  Mladen Erjavec 3.84 173     45
11  Andres Rodriguez 3.80 114     30
12  James Scoonie Penn 3.79 159     42
13  Feliks Kojadinović 3.64 222     61
14  Martin Vanjak 3.58 276     77
15  Radovan PeÅ¡ić 3.46 90     26
16  Filip ÄŒović 3.33 60     18
17  Marko AntonijeviÄ 3.26 176     54
18  Lester Mccalebb 2.95 59     20
19  Vladimir Krstić 2.88 184     64
20  Nikola OtaÅ¡ević 2.82 62     22
Most blocks
# Player Name PG Blck.     GP
         
1  Jamie Arnold 1.50 27     18
2  Todor GeÄevski 1.45 42     29
3  Mate Skelin 1.38 33     24
4  Tommy Smith 1.29 31     24
5  Vladimir DragiÄević 1.22 28     23
6  Kimani Ffriend 1.09 24     22
7  Hasan Rizvić 0.94 51     54
8  Ognjen AÅ¡krabić 0.92 22     24
9  Jakub Genjac 0.85 17     20
10  Huseyin Besok 0.81 17     21
11  Milan Majstorović 0.78 45     58
12  Boban Marjanović 0.78 18     23
13  Aloysius Anagonye 0.76 19     25
14  Marton Bader 0.75 54     72
15  Lance Williams 0.74 23     31
16  Vladimir Golubović 0.71 15     21
17  Vladan Vukosavljević 0.69 22     32
18  Calvin Jerrell Bowman 0.68 15     22
19  Bennett Davison 0.67 16     24
20  Ime Inyang Odouk 0.67 12     18
Most stolen balls
# Player Name PG ST     GP
         
1  Kenyan Weaks 2.95 62     21
2  Andres Rodriguez 2.53 76     30
3  Lester Mccalebb 2.40 48     20
4  Bojan Popović 2.37 140     59
5  Roderick Anderson 2.36 52     22
6  Dean Oliver 2.11 57     27
7  Dwayne Anthony Broyles 2.07 58     28
8  Julius Johnson 1.97 59     30
9  Ivan VujiÄić 1.95 41     21
10  Goran Jurak 1.86 80     43
11  NebojÅ¡a JoksimoviÄ 1.84 103     56
12  Azur Korlatović 1.82 40     22
13  Todor GeÄevski 1.79 52     29
14  Matthew Vincent Walsh 1.79 34     19
15  Jamont Gordon 1.78 41     23
16  Bennett Davison 1.75 42     24
17  Lawrence Edward Roberts 1.75 35     20
18  Tory Walker 1.74 40     23
19  Roko Leni Ukić 1.73 163     94
20  Mladen Erjavec 1.73 78     45
Most lost balls
# Player Name PG TO     GP
         
1  Kenyan Weaks 3.62 76     21
2  Mate Skelin 3.33 80     24
3  Damir Mulaomerović 3.25 65     20
4  Jamie Arnold 3.22 58     18
5  Gordan Zadravec 2.95 127     43
6  Jiri Welsch 2.86 63     22
7  Ivan Tomas 2.79 184     66
8  Jaka LakoviÄ 2.79 67     24
9  Goran Jurak 2.77 119     43
10  Tory Walker 2.74 63     23
11  Arnel Dedić 2.71 57     21
12  Anthony Stanley 2.65 69     26
13  Chester Mason 2.64 58     22
14  Feliks Kojadinović 2.61 159     61
15  Jure MoÄnik 2.60 109     42
16  Aljaž Janža 2.59 75     29
17  Franjo Bulić 2.55 51     20
18  Martin Vanjak 2.51 193     77
19  Jermaine Anderson 2.48 57     23
20  Dragan Milosavljević 2.43 56     23
Most Fouls
# Player Name PG F.Cm.     GP
         
1  Tommy Smith 3.79 91     24
2  Azur Korlatović 3.77 83     22
3  Goran Jurak 3.72 160     43
4  Todor GeÄevski 3.72 108     29
5  Branko Jorović 3.71 182     49
6  Radovan PeÅ¡ić 3.69 96     26
7  Thomas Mobley 3.65 73     20
8  Calvin Jerrell Bowman 3.64 80     22
9  Ninoslav Marjanović 3.60 169     47
10  Tory Walker 3.57 82     23
11  Samir Lerić 3.57 82     23
12  Roderick Anderson 3.55 78     22
13  Domagoj Pinjuh 3.53 335     95
14  UroÅ¡ Tripković 3.52 109     31
15  Jasmin Perković 3.48 226     65
16  Vuk Radivojević 3.47 267     77
17  Hasan Rizvić 3.46 187     54
18  Aljaž Janža 3.45 100     29
19  Andrija Žižić 3.42 363     106
20  Rick Rickert 3.42 89     26
Most Received Fouls
# Player Name PG F.Rv.     GP
         
1  Bojan Popović 6.02 355     59
2  Damir Mulaomerović 5.75 115     20
3  Jure MoÄnik 5.71 240     42
4  Feliks Kojadinović 5.49 335     61
5  Marko Piplović 5.40 135     25
6  SaÅ¡a DonÄić 5.29 291     55
7  Kimani Ffriend 5.18 114     22
8  Nikola GliÅ¡ović 5.08 132     26
9  Kenan Bajramović 4.87 151     31
10  Jamont Gordon 4.87 112     23
11  Ivan Tomas 4.47 295     66
12  Nenad Marković 4.43 124     28
13  Marko Tomas 4.33 381     88
14  Dean Oliver 4.22 114     27
15  Petar Popović 4.15 137     33
16  NebojÅ¡a JoksimoviÄ 4.11 230     56
17  Aljaž Janža 4.03 117     29
18  Stefan Marković 4.00 84     21
19  Dejan Delić 4.00 68     17
20  Dwayne Anthony Broyles 3.96 111     28
 
Goodyear League
GYL Champions
2002 Union Olimpija
2003 Zadar
2004 Reflex
2005 Hemofarm
2006 FMP
Marko Popoviæ
Vladimer Boisa
Jasmin Hukuæ

 

 

° All rights reserved Adriatic Basketball Association ° Tech Suppport STILU.net Ltd. °