Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name PG VAL     GP
         
1  David Simon 24.28 437     18
2  Boris Savović 23.13 370     16
3  Michael Scott 20.00 280     14
4  Kenyan Weaks 19.33 406     21
5  Ognjen AÅ¡krabić 19.29 463     24
6  Mario Kasun 19.27 289     15
7  Kenan Bajramović 18.90 586     31
8  Jamie Arnold 18.39 331     18
9  Kyle Hill 17.72 443     25
10  Milenko Topić 17.31 502     29
11  Marcus Goree 17.22 396     23
12  Lance Williams 17.03 528     31
13  Davor Marcelić 16.45 691     42
14  Darnley Earl Gay 15.94 287     18
15  NebojÅ¡a Bogavac 15.88 524     33
16  Gordan Zadravec 15.47 665     43
17  Antwain Barbour 15.44 247     16
18  Frano ÄŒolak 15.38 1123     73
19  Sean Gregory May 15.24 259     17
20  Ivan PerinÄić 15.10 302     20
Most Points
# Player Name PG Points     GP
         
1  David Simon 20.56 370     18
2  Kenyan Weaks 20.14 423     21
3  Jamie Arnold 18.44 332     18
4  Michael Scott 18.36 257     14
5  Gordan Zadravec 17.72 762     43
6  Davor Marcelić 17.26 725     42
7  Kyle Hill 17.04 426     25
8  Mario Kasun 16.47 247     15
9  Kenan Bajramović 16.42 509     31
10  Tory Walker 16.04 369     23
11  Ivan PerinÄić 16.00 320     20
12  Fran Pilepić 15.83 285     18
13  Anthony Stanley 15.81 411     26
14  Damir Miljković 15.59 1091     70
15  Jiri Welsch 15.50 341     22
16  Lance Williams 15.32 475     31
17  NebojÅ¡a Bogavac 15.12 499     33
18  Feliks Kojadinović 15.07 648     43
19  Ognjen AÅ¡krabić 15.04 361     24
20  Marino Baždarić 14.96 1706     114
Best shooter for 2pt
# Player Name PG FG 2 Att.  GP
         
1  David Simon 8.61 155 231  67.10  18
2  Mario Kasun 6.53 98 144  68.06  15
3  Lance Williams 6.45 200 320  62.50  31
4  Jamie Arnold 5.89 106 186  56.99  18
5  Petar Popović 5.71 280 480  58.33  49
6  Bennett Davison 5.50 132 221  59.73  24
7  Kenyan Weaks 5.48 115 196  58.67  21
8  Michael Scott 5.43 76 149  51.01  14
9  Ognjen AÅ¡krabić 5.25 126 184  68.48  24
10  Tory Walker 5.22 120 215  55.81  23
11  Lior Eliyahu 5.06 81 131  61.83  16
12  Andrija Žižić 4.98 508 877  57.92  102
13  Calvin Jerrell Bowman 4.95 109 195  55.90  22
14  Rick Rickert 4.92 128 229  55.90  26
15  Marko RakoÄević 4.79 115 194  59.28  24
16  Gordan Zadravec 4.72 203 341  59.53  43
17  Ivan Grgat 4.71 99 189  52.38  21
18  Kenan Bajramović 4.65 144 225  64.00  31
19  Marcus Goree 4.65 107 144  74.31  23
20  Deon Thompson 4.59 78 135  57.78  17
Best shooter for 3pt
# Player Name PG FG 3 Att.  GP
         
1  Davor Marcelić 2.83 119 300  39.67  42
2  Kyle Hill 2.56 64 171  37.43  25
3  Igor JokiÄ 2.50 65 149  43.62  26
4  Fran Pilepić 2.39 43 106  40.57  18
5  Anthony Stanley 2.23 58 150  38.67  26
6  NebojÅ¡a Bogavac 2.21 73 167  43.71  33
7  Martin Vanjak 2.19 169 507  33.33  77
8  Sasu Salin 2.17 39 87  44.83  18
9  Dean Oliver 2.15 58 150  38.67  27
10  Darnley Earl Gay 2.11 38 93  40.86  18
11  Feliks Kojadinović 2.07 89 266  33.46  43
12  UroÅ¡ Tripković 2.06 64 142  45.07  31
13  Marino Baždarić 1.95 222 557  39.86  114
14  Mladen Jeremić 1.89 34 98  34.69  18
15  Alojzij DuÅ¡Äak 1.87 125 289  43.25  67
16  NebojÅ¡a JoksimoviÄ 1.82 102 308  33.12  56
17  Kenyan Weaks 1.81 38 91  41.76  21
18  Aljaž Janža 1.79 52 136  38.24  29
19  Jaka LakoviÄ 1.79 43 115  37.39  24
20  Aleksandar Matić 1.79 43 89  48.31  24
Best Free throws
# Player Name PG FT Att.  GP
         
1  Mate Skelin 4.83 116 158  73.42  24
2  Nenad Marković 4.82 135 149  90.60  28
3  Kenan Bajramović 4.81 149 203  73.40  31
4  Klemen PrepeliÄ 4.68 89 107  83.18  19
5  Feliks Kojadinović 4.35 187 256  73.05  43
6  Jiri Welsch 4.32 95 114  83.33  22
7  Ivan Tomas 4.20 277 359  77.16  66
8  Boris Savović 4.13 66 86  76.74  16
9  Bojan Popović 4.00 296 354  83.62  74
10  Jaka LakoviÄ 4.00 96 125  76.80  24
11  Nikola GliÅ¡ović 3.96 103 151  68.21  26
12  SaÅ¡a DonÄić 3.95 217 308  70.45  55
13  Fran Pilepić 3.89 70 81  86.42  18
14  Jamie Arnold 3.83 69 82  84.15  18
15  NebojÅ¡a Bogavac 3.82 126 154  81.82  33
16  Gordan Zadravec 3.81 164 202  81.19  43
17  Kyle Hill 3.76 94 128  73.44  25
18  Marko Piplović 3.76 94 128  73.44  25
19  Frano ÄŒolak 3.66 267 357  74.79  73
20  Michael Scott 3.64 51 78  65.38  14
Most rebounds
# Player Name PG RBS     GP
         
1  Boris Savović 11.44 183     16
2  Mate Skelin 8.08 194     24
3  NikÅ¡a Tarle 7.90 158     20
4  Mario Kasun 7.67 115     15
5  David Simon 7.22 130     18
6  Jamie Arnold 6.94 125     18
7  Todor GeÄevski 6.83 198     29
8  Milenko Topić 6.76 196     29
9  Kristijan Ercegović 6.31 183     29
10  Soulymane Wane 6.27 138     22
11  Ivan PerinÄić 6.15 123     20
12  Gordan Zadravec 6.14 264     43
13  Marko RakoÄević 6.13 147     24
14  Tommy Smith 6.13 147     24
15  Bennett Davison 6.04 145     24
16  Andrija Žižić 5.93 605     102
17  Lance Williams 5.87 182     31
18  Haris Mujezinović 5.86 246     42
19  Michael Scott 5.86 82     14
20  Sean Gregory May 5.82 99     17
Most offensive rebounds
# Player Name PG RBS O.     GP
         
1  Boris Savović 3.63 58     16
2  NikÅ¡a Tarle 2.95 59     20
3  Mario Kasun 2.80 42     15
4  Mate Skelin 2.63 63     24
5  Calvin Jerrell Bowman 2.59 57     22
6  Ivan PerinÄić 2.50 50     20
7  Soulymane Wane 2.41 53     22
8  David Simon 2.39 43     18
9  Bennett Davison 2.38 57     24
10  Tommy Smith 2.38 57     24
11  Ivan Grgat 2.38 50     21
12  Todor GeÄevski 2.34 68     29
13  Samir Lerić 2.26 52     23
14  Marcus Goree 2.26 52     23
15  Marko RakoÄević 2.21 53     24
16  Coleman Collins 2.19 35     16
17  Haris Mujezinović 2.12 89     42
18  Sean Gregory May 2.12 36     17
19  Zoran DragiÄ 2.11 38     18
20  Vladan Vukosavljević 2.06 66     32
Most deffensive rebounds
# Player Name PG RBS D.     GP
         
1  Boris Savović 7.81 125     16
2  Mate Skelin 5.46 131     24
3  Milenko Topić 5.24 152     29
4  Jamie Arnold 5.22 94     18
5  NikÅ¡a Tarle 4.95 99     20
6  Mario Kasun 4.87 73     15
7  David Simon 4.83 87     18
8  Gordan Zadravec 4.53 195     43
9  Todor GeÄevski 4.48 130     29
10  Kristijan Ercegović 4.45 129     29
11  Hrvoje PerinÄić 4.40 185     42
12  Michael Scott 4.36 61     14
13  Lance Williams 4.06 126     31
14  Huseyin Besok 4.05 85     21
15  Marko Piplović 4.04 101     25
16  Andrija Žižić 3.98 406     102
17  Marko RakoÄević 3.92 94     24
18  SaÅ¡a DonÄić 3.89 214     55
19  Ivan Ramljak 3.89 70     18
20  Soulymane Wane 3.86 85     22
Most assists
# Player Name PG Assists     GP
         
1  Steven Marković 7.53 128     17
2  Daniel VujasinoviÄ 4.67 84     18
3  Ivan Tomas 4.45 294     66
4  Theodoros Papaloukas 4.13 66     16
5  Damir Mulaomerović 4.07 57     14
6  Kyle Hill 3.96 99     25
7  Dontaye Draper 3.94 67     17
8  Mladen Erjavec 3.84 173     45
9  Andres Rodriguez 3.80 114     30
10  James Scoonie Penn 3.79 159     42
11  Filip ÄŒović 3.67 55     15
12  Martin Vanjak 3.58 276     77
13  Radovan PeÅ¡ić 3.46 90     26
14  Jermaine Anderson 3.28 59     18
15  Darnley Earl Gay 3.28 59     18
16  Marko AntonijeviÄ 3.26 176     54
17  Klemen PrepeliÄ 2.89 55     19
18  Feliks Kojadinović 2.77 119     43
19  Beno Udrih 2.77 108     39
20  Bojan Popović 2.74 203     74
Most blocks
# Player Name PG Blck.     GP
         
1  Jamie Arnold 1.50 27     18
2  Shawn James 1.47 25     17
3  Todor GeÄevski 1.45 42     29
4  Mate Skelin 1.38 33     24
5  Tommy Smith 1.29 31     24
6  David Simon 1.28 23     18
7  Kimani Ffriend 1.09 24     22
8  Richard Hendrix 1.00 16     16
9  Boris Savović 1.00 16     16
10  Ognjen AÅ¡krabić 0.92 22     24
11  Michael Scott 0.86 12     14
12  Jakub Genjac 0.85 17     20
13  Deon Thompson 0.82 14     17
14  Huseyin Besok 0.81 17     21
15  Milan Majstorović 0.78 45     58
16  Aloysius Anagonye 0.76 19     25
17  Marton Bader 0.75 54     72
18  Lance Williams 0.74 23     31
19  Vladan Vukosavljević 0.69 22     32
20  Coleman Collins 0.69 11     16
Most stolen balls
# Player Name PG ST     GP
         
1  Kenyan Weaks 2.95 62     21
2  Andres Rodriguez 2.53 76     30
3  Kyle Hill 2.40 60     25
4  Roderick Anderson 2.36 52     22
5  Darnley Earl Gay 2.33 42     18
6  Dean Oliver 2.11 57     27
7  Bojan Popović 2.09 155     74
8  Dwayne Anthony Broyles 2.07 58     28
9  Julius Johnson 1.97 59     30
10  Ivan VujiÄić 1.95 41     21
11  Zoran DragiÄ 1.89 34     18
12  Goran Jurak 1.86 80     43
13  NebojÅ¡a JoksimoviÄ 1.84 103     56
14  Azur Korlatović 1.82 40     22
15  Vlado Ilievski 1.79 84     47
16  Todor GeÄevski 1.79 52     29
17  Steven Marković 1.76 30     17
18  Bennett Davison 1.75 42     24
19  Tory Walker 1.74 40     23
20  Roko Leni Ukić 1.73 163     94
Most lost balls
# Player Name PG TO     GP
         
1  Kenyan Weaks 3.62 76     21
2  Kyle Hill 3.56 89     25
3  Mate Skelin 3.33 80     24
4  Steven Marković 3.24 55     17
5  Jamie Arnold 3.22 58     18
6  Gordan Zadravec 2.95 127     43
7  Mario Kasun 2.87 43     15
8  Jiri Welsch 2.86 63     22
9  Ivan Tomas 2.79 184     66
10  Jaka LakoviÄ 2.79 67     24
11  Goran Jurak 2.77 119     43
12  Tory Walker 2.74 63     23
13  Damir Miljković 2.73 191     70
14  Arnel Dedić 2.71 57     21
15  Anthony Stanley 2.65 69     26
16  Damir Mulaomerović 2.64 37     14
17  Aljaž Janža 2.59 75     29
18  Michael Scott 2.57 36     14
19  Franjo Bulić 2.55 51     20
20  Feliks Kojadinović 2.53 109     43
Most Fouls
# Player Name PG F.Cm.     GP
         
1  Nikola PrkaÄin 3.89 171     44
2  Tommy Smith 3.79 91     24
3  Azur Korlatović 3.77 83     22
4  Goran Jurak 3.72 160     43
5  Todor GeÄevski 3.72 108     29
6  Branko Jorović 3.71 182     49
7  Vuk Radivojević 3.70 207     56
8  Radovan PeÅ¡ić 3.69 96     26
9  Calvin Jerrell Bowman 3.64 80     22
10  Ninoslav Marjanović 3.60 169     47
11  Mario Kasun 3.60 54     15
12  Tory Walker 3.57 82     23
13  Samir Lerić 3.57 82     23
14  Damjan Rudež 3.56 64     18
15  Darko Planinić 3.56 64     18
16  Roderick Anderson 3.55 78     22
17  Domagoj Pinjuh 3.53 335     95
18  UroÅ¡ Tripković 3.52 109     31
19  Ivan Ivanović 3.52 88     25
20  Luka Lapornik 3.50 63     18
Most Received Fouls
# Player Name PG F.Rv.     GP
         
1  Klemen PrepeliÄ 6.05 115     19
2  Kyle Hill 5.84 146     25
3  Bojan Popović 5.62 416     74
4  Feliks Kojadinović 5.47 235     43
5  Marko Piplović 5.40 135     25
6  SaÅ¡a DonÄić 5.29 291     55
7  Boris Savović 5.25 84     16
8  Michael Scott 5.21 73     14
9  Kimani Ffriend 5.18 114     22
10  Nikola GliÅ¡ović 5.08 132     26
11  Kenan Bajramović 4.87 151     31
12  Antwain Barbour 4.81 77     16
13  Mario Kasun 4.73 71     15
14  Marko Tomas 4.51 293     65
15  Ivan Tomas 4.47 295     66
16  Nenad Marković 4.43 124     28
17  Darnley Earl Gay 4.33 78     18
18  David Simon 4.33 78     18
19  Dean Oliver 4.22 114     27
20  NebojÅ¡a JoksimoviÄ 4.11 230     56
 
Goodyear League
GYL Champions
2002 Union Olimpija
2003 Zadar
2004 Reflex
2005 Hemofarm
2006 FMP
Marko Popoviæ
Vladimer Boisa
Jasmin Hukuæ

 

 

° All rights reserved Adriatic Basketball Association ° Tech Suppport STILU.net Ltd. °