Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name PG VAL     GP
         
1  Kenyan Weaks 19.33 406     21
2  Ognjen AÅ¡krabić 19.29 463     24
3  Kenan Bajramović 18.90 586     31
4  Jamie Arnold 18.39 331     18
5  Kyle Hill 17.72 443     25
6  Milenko Topić 17.31 502     29
7  Marcus Goree 17.22 396     23
8  Lance Williams 17.03 528     31
9  Davor Marcelić 16.45 691     42
10  NebojÅ¡a Bogavac 15.88 524     33
11  Gordan Zadravec 15.47 665     43
12  Frano ÄŒolak 15.38 1123     73
13  Petar Popović 15.21 502     33
14  Ivan PerinÄić 15.10 302     20
15  SaÅ¡a DonÄić 15.07 829     55
16  Mate Skelin 14.96 359     24
17  Marko Tomas 14.91 969     65
18  Nenad Marković 14.86 416     28
19  Feliks Kojadinović 14.72 633     43
20  Nikola GliÅ¡ović 14.69 382     26
Most Points
# Player Name PG Points     GP
         
1  Kenyan Weaks 20.14 423     21
2  Jamie Arnold 18.44 332     18
3  Gordan Zadravec 17.72 762     43
4  Davor Marcelić 17.26 725     42
5  Kyle Hill 17.04 426     25
6  Kenan Bajramović 16.42 509     31
7  Marino Baždarić 16.18 1569     97
8  Tory Walker 16.04 369     23
9  Ivan PerinÄić 16.00 320     20
10  Anthony Stanley 15.81 411     26
11  Damir Miljković 15.59 1091     70
12  Jiri Welsch 15.50 341     22
13  Lance Williams 15.32 475     31
14  NebojÅ¡a Bogavac 15.12 499     33
15  Feliks Kojadinović 15.07 648     43
16  Ognjen AÅ¡krabić 15.04 361     24
17  Petar Popović 15.03 496     33
18  Nenad Marković 14.64 410     28
19  SaÅ¡a DonÄić 14.60 803     55
20  James Scoonie Penn 14.57 612     42
Best shooter for 2pt
# Player Name PG FG 2 Att.  GP
         
1  Lance Williams 6.45 200 320  62.50  31
2  Petar Popović 5.94 196 329  59.57  33
3  Jamie Arnold 5.89 106 186  56.99  18
4  Bennett Davison 5.50 132 221  59.73  24
5  Andrija Žižić 5.49 461 785  58.73  84
6  Kenyan Weaks 5.48 115 196  58.67  21
7  Ognjen AÅ¡krabić 5.25 126 184  68.48  24
8  Tory Walker 5.22 120 215  55.81  23
9  Calvin Jerrell Bowman 4.95 109 195  55.90  22
10  Rick Rickert 4.92 128 229  55.90  26
11  Marko RakoÄević 4.79 115 194  59.28  24
12  Gordan Zadravec 4.72 203 341  59.53  43
13  Ivan Grgat 4.71 99 189  52.38  21
14  Kenan Bajramović 4.65 144 225  64.00  31
15  Marcus Goree 4.65 107 144  74.31  23
16  Ivan PerinÄić 4.55 91 141  64.54  20
17  Mate Skelin 4.50 108 189  57.14  24
18  Nikola GliÅ¡ović 4.46 116 196  59.18  26
19  Soulymane Wane 4.45 98 180  54.44  22
20  Aliaksei Lashkevich 4.38 127 225  56.44  29
Best shooter for 3pt
# Player Name PG FG 3 Att.  GP
         
1  Davor Marcelić 2.83 119 300  39.67  42
2  Kyle Hill 2.56 64 171  37.43  25
3  Igor JokiÄ 2.50 65 149  43.62  26
4  Anthony Stanley 2.23 58 150  38.67  26
5  NebojÅ¡a Bogavac 2.21 73 167  43.71  33
6  Martin Vanjak 2.19 169 507  33.33  77
7  Dean Oliver 2.15 58 150  38.67  27
8  Marino Baždarić 2.12 206 516  39.92  97
9  Feliks Kojadinović 2.07 89 266  33.46  43
10  UroÅ¡ Tripković 2.06 64 142  45.07  31
11  Alojzij DuÅ¡Äak 1.87 125 289  43.25  67
12  NebojÅ¡a JoksimoviÄ 1.82 102 308  33.12  56
13  Kenyan Weaks 1.81 38 91  41.76  21
14  Aljaž Janža 1.79 52 136  38.24  29
15  Jaka LakoviÄ 1.79 43 115  37.39  24
16  Aleksandar Matić 1.79 43 89  48.31  24
17  Michael Meeks 1.78 87 230  37.83  49
18  Slaven Rimac 1.72 67 148  45.27  39
19  Robert Troha 1.70 51 159  32.08  30
20  SaÅ¡a DonÄić 1.67 92 269  34.20  55
Best Free throws
# Player Name PG FT Att.  GP
         
1  Mate Skelin 4.83 116 158  73.42  24
2  Nenad Marković 4.82 135 149  90.60  28
3  Kenan Bajramović 4.81 149 203  73.40  31
4  Bojan Popović 4.42 261 309  84.47  59
5  Feliks Kojadinović 4.35 187 256  73.05  43
6  Jiri Welsch 4.32 95 114  83.33  22
7  Ivan Tomas 4.20 277 359  77.16  66
8  Jaka LakoviÄ 4.00 96 125  76.80  24
9  Nikola GliÅ¡ović 3.96 103 151  68.21  26
10  SaÅ¡a DonÄić 3.95 217 308  70.45  55
11  Jamie Arnold 3.83 69 82  84.15  18
12  NebojÅ¡a Bogavac 3.82 126 154  81.82  33
13  Gordan Zadravec 3.81 164 202  81.19  43
14  Kyle Hill 3.76 94 128  73.44  25
15  Marko Piplović 3.76 94 128  73.44  25
16  Frano ÄŒolak 3.66 267 357  74.79  73
17  Kenyan Weaks 3.62 76 88  86.36  21
18  Marko Tomas 3.51 228 297  76.77  65
19  Ivan PerinÄić 3.45 69 84  82.14  20
20  Mladen Erjavec 3.40 153 184  83.15  45
Most rebounds
# Player Name PG RBS     GP
         
1  Mate Skelin 8.08 194     24
2  NikÅ¡a Tarle 7.90 158     20
3  Jamie Arnold 6.94 125     18
4  Todor GeÄevski 6.83 198     29
5  Milenko Topić 6.76 196     29
6  Kristijan Ercegović 6.31 183     29
7  Andrija Žižić 6.30 529     84
8  Soulymane Wane 6.27 138     22
9  Ivan PerinÄić 6.15 123     20
10  Gordan Zadravec 6.14 264     43
11  Tommy Smith 6.13 147     24
12  Marko RakoÄević 6.13 147     24
13  Bennett Davison 6.04 145     24
14  Lance Williams 5.87 182     31
15  Haris Mujezinović 5.86 246     42
16  Frano ÄŒolak 5.79 423     73
17  Ninoslav Marjanović 5.60 263     47
18  Calvin Jerrell Bowman 5.59 123     22
19  Rick Rickert 5.58 145     26
20  Hrvoje PerinÄić 5.52 232     42
Most offensive rebounds
# Player Name PG RBS O.     GP
         
1  NikÅ¡a Tarle 2.95 59     20
2  Mate Skelin 2.63 63     24
3  Calvin Jerrell Bowman 2.59 57     22
4  Ivan PerinÄić 2.50 50     20
5  Soulymane Wane 2.41 53     22
6  Bennett Davison 2.38 57     24
7  Tommy Smith 2.38 57     24
8  Ivan Grgat 2.38 50     21
9  Todor GeÄevski 2.34 68     29
10  Samir Lerić 2.26 52     23
11  Marcus Goree 2.26 52     23
12  Marko RakoÄević 2.21 53     24
13  Haris Mujezinović 2.12 89     42
14  Andrija Žižić 2.11 177     84
15  Vladan Vukosavljević 2.06 66     32
16  Frano ÄŒolak 2.04 149     73
17  Rick Rickert 2.04 53     26
18  Ninoslav Marjanović 1.98 93     47
19  Dženan Rahimić 1.96 51     26
20  Goran Jurak 1.95 84     43
Most deffensive rebounds
# Player Name PG RBS D.     GP
         
1  Mate Skelin 5.46 131     24
2  Milenko Topić 5.24 152     29
3  Jamie Arnold 5.22 94     18
4  NikÅ¡a Tarle 4.95 99     20
5  Gordan Zadravec 4.53 195     43
6  Todor GeÄevski 4.48 130     29
7  Kristijan Ercegović 4.45 129     29
8  Hrvoje PerinÄić 4.40 185     42
9  Andrija Žižić 4.19 352     84
10  Lance Williams 4.06 126     31
11  Huseyin Besok 4.05 85     21
12  Marko Piplović 4.04 101     25
13  Marko RakoÄević 3.92 94     24
14  SaÅ¡a DonÄić 3.89 214     55
15  Soulymane Wane 3.86 85     22
16  Kenyan Weaks 3.86 81     21
17  Nikola PrkaÄin 3.84 169     44
18  Kimani Ffriend 3.82 84     22
19  Frano ÄŒolak 3.75 274     73
20  Tommy Smith 3.75 90     24
Most assists
# Player Name PG Assists     GP
         
1  Ivan Tomas 4.45 294     66
2  Kyle Hill 3.96 99     25
3  Mladen Erjavec 3.84 173     45
4  Andres Rodriguez 3.80 114     30
5  James Scoonie Penn 3.79 159     42
6  Martin Vanjak 3.58 276     77
7  Radovan PeÅ¡ić 3.46 90     26
8  Marko AntonijeviÄ 3.26 176     54
9  Feliks Kojadinović 2.77 119     43
10  Beno Udrih 2.77 108     39
11  Damir Miljković 2.74 192     70
12  Roko Leni Ukić 2.62 246     94
13  Bojan Popović 2.59 153     59
14  SaÅ¡a Vasiljević 2.58 85     33
15  Davor Marcelić 2.57 108     42
16  Aljaž Janža 2.48 72     29
17  Gavrilo Pajović 2.47 131     53
18  Vonteego Cummings 2.47 74     30
19  Ognjen AÅ¡krabić 2.46 59     24
20  Vuk Radivojević 2.43 136     56
Most blocks
# Player Name PG Blck.     GP
         
1  Jamie Arnold 1.50 27     18
2  Todor GeÄevski 1.45 42     29
3  Mate Skelin 1.38 33     24
4  Tommy Smith 1.29 31     24
5  Kimani Ffriend 1.09 24     22
6  Hasan Rizvić 0.94 51     54
7  Ognjen AÅ¡krabić 0.92 22     24
8  Jakub Genjac 0.85 17     20
9  Huseyin Besok 0.81 17     21
10  Milan Majstorović 0.78 45     58
11  Aloysius Anagonye 0.76 19     25
12  Marton Bader 0.75 54     72
13  Lance Williams 0.74 23     31
14  Vladan Vukosavljević 0.69 22     32
15  Calvin Jerrell Bowman 0.68 15     22
16  Bennett Davison 0.67 16     24
17  Ime Inyang Odouk 0.67 12     18
18  Nikola PrkaÄin 0.66 29     44
19  Gordan Zadravec 0.65 28     43
20  Tunji Femi Awojobi 0.62 13     21
Most stolen balls
# Player Name PG ST     GP
         
1  Kenyan Weaks 2.95 62     21
2  Andres Rodriguez 2.53 76     30
3  Kyle Hill 2.40 60     25
4  Bojan Popović 2.37 140     59
5  Roderick Anderson 2.36 52     22
6  Dean Oliver 2.11 57     27
7  Dwayne Anthony Broyles 2.07 58     28
8  Julius Johnson 1.97 59     30
9  Ivan VujiÄić 1.95 41     21
10  Goran Jurak 1.86 80     43
11  NebojÅ¡a JoksimoviÄ 1.84 103     56
12  Azur Korlatović 1.82 40     22
13  Vlado Ilievski 1.79 84     47
14  Todor GeÄevski 1.79 52     29
15  Bennett Davison 1.75 42     24
16  Tory Walker 1.74 40     23
17  Roko Leni Ukić 1.73 163     94
18  Mladen Erjavec 1.73 78     45
19  Robert Troha 1.73 52     30
20  Jaka LakoviÄ 1.71 41     24
Most lost balls
# Player Name PG TO     GP
         
1  Kenyan Weaks 3.62 76     21
2  Kyle Hill 3.56 89     25
3  Mate Skelin 3.33 80     24
4  Jamie Arnold 3.22 58     18
5  Gordan Zadravec 2.95 127     43
6  Jiri Welsch 2.86 63     22
7  Ivan Tomas 2.79 184     66
8  Jaka LakoviÄ 2.79 67     24
9  Goran Jurak 2.77 119     43
10  Tory Walker 2.74 63     23
11  Damir Miljković 2.73 191     70
12  Arnel Dedić 2.71 57     21
13  Anthony Stanley 2.65 69     26
14  Aljaž Janža 2.59 75     29
15  Franjo Bulić 2.55 51     20
16  Feliks Kojadinović 2.53 109     43
17  Martin Vanjak 2.51 193     77
18  Mladen Erjavec 2.42 109     45
19  Mujo Tuljković 2.32 51     22
20  Radovan PeÅ¡ić 2.31 60     26
Most Fouls
# Player Name PG F.Cm.     GP
         
1  Nikola PrkaÄin 3.89 171     44
2  Tommy Smith 3.79 91     24
3  Azur Korlatović 3.77 83     22
4  Goran Jurak 3.72 160     43
5  Todor GeÄevski 3.72 108     29
6  Branko Jorović 3.71 182     49
7  Vuk Radivojević 3.70 207     56
8  Radovan PeÅ¡ić 3.69 96     26
9  Calvin Jerrell Bowman 3.64 80     22
10  Ninoslav Marjanović 3.60 169     47
11  Samir Lerić 3.57 82     23
12  Tory Walker 3.57 82     23
13  Roderick Anderson 3.55 78     22
14  Domagoj Pinjuh 3.53 335     95
15  UroÅ¡ Tripković 3.52 109     31
16  Ivan Ivanović 3.52 88     25
17  Jasmin Perković 3.48 226     65
18  Hasan Rizvić 3.46 187     54
19  Vjekoslav PetroviÄ 3.45 193     56
20  Aljaž Janža 3.45 100     29
Most Received Fouls
# Player Name PG F.Rv.     GP
         
1  Bojan Popović 6.02 355     59
2  Kyle Hill 5.84 146     25
3  Feliks Kojadinović 5.47 235     43
4  Marko Piplović 5.40 135     25
5  SaÅ¡a DonÄić 5.29 291     55
6  Kimani Ffriend 5.18 114     22
7  Nikola GliÅ¡ović 5.08 132     26
8  Kenan Bajramović 4.87 151     31
9  Marko Tomas 4.51 293     65
10  Ivan Tomas 4.47 295     66
11  Nenad Marković 4.43 124     28
12  Dean Oliver 4.22 114     27
13  Petar Popović 4.15 137     33
14  NebojÅ¡a JoksimoviÄ 4.11 230     56
15  Aljaž Janža 4.03 117     29
16  Dwayne Anthony Broyles 3.96 111     28
17  Frano ÄŒolak 3.95 288     73
18  Jasmin Perković 3.72 242     65
19  Radovan PeÅ¡ić 3.69 96     26
20  NebojÅ¡a Bogavac 3.67 121     33
 
Goodyear League
GYL Champions
2002 Union Olimpija
2003 Zadar
2004 Reflex
2005 Hemofarm
2006 FMP
Marko Popoviæ
Vladimer Boisa
Jasmin Hukuæ

 

 

° All rights reserved Adriatic Basketball Association ° Tech Suppport STILU.net Ltd. °