Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name VAL     GP PG
         
1  Andrija Žižić 1635     106 15.42
2  Marino Baždarić 1626     109 14.92
3  Dejan Milojević 1563     59 26.49
4  Marko Tomas 1344     88 15.27
5  Frano ÄŒolak 1278     93 13.74
6  Vladimer Boisa 1065     113 9.42
7  Roko Leni Ukić 1048     94 11.15
8  Branimir Longin 1037     98 10.58
9  SaÅ¡o Ožbolt 924     105 8.80
10  Ivan Tomas 919     66 13.92
11  Marko Popović 907     70 12.96
12  Andrej Å timac 904     110 8.22
13  Feliks Kojadinović 899     61 14.74
14  DragiÅ¡a Drobnjak 897     96 9.34
15  Martin Vanjak 896     77 11.64
16  Damir Miljković 884     72 12.28
17  Jasmin Perković 865     65 13.31
18  Marko Banić 859     68 12.63
19  Bojan Popović 855     59 14.49
20  SaÅ¡a DonÄić 829     55 15.07
Most Points
# Player Name Points     GP PG
         
1  Marino Baždarić 1777     109 16.30
2  Andrija Žižić 1592     106 15.02
3  Roko Leni Ukić 1266     94 13.47
4  Marko Tomas 1262     88 14.34
5  Vladimer Boisa 1172     113 10.37
6  Dejan Milojević 1142     59 19.36
7  Branimir Longin 1129     98 11.52
8  Damir Miljković 1108     72 15.39
9  Damir RanÄić 1106     110 10.05
10  Martin Vanjak 1090     77 14.16
11  Frano ÄŒolak 1083     93 11.65
12  SaÅ¡o Ožbolt 999     105 9.51
13  Marko Popović 971     70 13.87
14  Andrej Å timac 965     110 8.77
15  Alojzij DuÅ¡Äak 956     67 14.27
16  Boris Gnjidić 916     97 9.44
17  Ivan Tomas 870     66 13.18
18  Goran Jeretin 842     76 11.08
19  Jasmin Perković 822     65 12.65
20  Drago PaÅ¡alić 817     73 11.19
Best shooter for 2pt
# Player Name FG 2 Att.  GP PG
         
1  Andrija Žižić 593 1026  57.80  106 5.59
2  Dejan Milojević 362 561  64.53  59 6.14
3  Frano ÄŒolak 346 530  65.28  93 3.72
4  Marino Baždarić 340 602  56.48  109 3.12
5  Roko Leni Ukić 312 635  49.13  94 3.32
6  Vladimer Boisa 303 590  51.36  113 2.68
7  Marko Banić 298 437  68.19  68 4.38
8  Smiljan PaviÄ 280 494  56.68  95 2.95
9  Damir Miljković 274 518  52.90  72 3.81
10  DragiÅ¡a Drobnjak 273 457  59.74  96 2.84
11  Jasmin Perković 262 432  60.65  65 4.03
12  Stipe Å arlija 261 435  60.00  45 5.80
13  Drago PaÅ¡alić 259 453  57.17  73 3.55
14  Branimir Longin 255 425  60.00  98 2.60
15  Marko Tomas 248 434  57.14  88 2.82
16  JoÅ¡ko Garma 245 455  53.85  71 3.45
17  Tomislav Ružić 222 358  62.01  65 3.42
18  JoÅ¡ko Poljak 217 370  58.65  82 2.65
19  Aliaksei Lashkevich 216 390  55.38  52 4.15
20  SaÅ¡o Ožbolt 209 369  56.64  105 1.99
Best shooter for 3pt
# Player Name FG 3 Att.  GP PG
         
1  Marino Baždarić 238 587  40.55  109 2.18
2  Damir RanÄić 200 515  38.83  110 1.82
3  Martin Vanjak 169 507  33.33  77 2.19
4  Marko Tomas 152 403  37.72  88 1.73
5  Marko Popović 151 411  36.74  70 2.16
6  Andrej Å timac 142 328  43.29  110 1.29
7  Branimir Longin 136 323  42.11  98 1.39
8  Boris Gnjidić 128 335  38.21  97 1.32
9  Damir Vujanović 128 331  38.67  89 1.44
10  Alojzij DuÅ¡Äak 125 289  43.25  67 1.87
11  Davor Marcelić 119 300  39.67  42 2.83
12  Roko Leni Ukić 117 393  29.77  94 1.24
13  Damir Miljković 116 315  36.83  72 1.61
14  SaÅ¡o Ožbolt 112 300  37.33  105 1.07
15  Feliks Kojadinović 108 323  33.44  61 1.77
16  Goran Jeretin 108 302  35.76  76 1.42
17  SiniÅ¡a Å temberger 106 317  33.44  69 1.54
18  NebojÅ¡a JoksimoviÄ 102 308  33.12  56 1.82
19  Jasmin Hukić 101 276  36.59  72 1.40
20  Josip Sesar 101 252  40.08  53 1.91
Best Free throws
# Player Name FT Att.  GP PG
         
1  Andrija Žižić 394 523  75.33  106 3.72
2  Marino Baždarić 383 471  81.32  109 3.51
3  Dejan Milojević 310 466  66.52  59 5.25
4  Marko Tomas 307 389  78.92  88 3.49
5  Vladimer Boisa 302 454  66.52  113 2.67
6  Frano ÄŒolak 292 392  74.49  93 3.14
7  Roko Leni Ukić 292 373  78.28  94 3.11
8  Ivan Tomas 277 359  77.16  66 4.20
9  Bojan Popović 261 309  84.47  59 4.42
10  Marko Popović 260 325  80.00  70 3.71
11  Martin Vanjak 247 323  76.47  77 3.21
12  SaÅ¡o Ožbolt 245 301  81.40  105 2.33
13  Feliks Kojadinović 233 331  70.39  61 3.82
14  Igor RakoÄević 223 270  82.59  34 6.56
15  Marton Bader 218 271  80.44  72 3.03
16  SaÅ¡a DonÄić 217 308  70.45  55 3.95
17  Damir Miljković 212 267  79.40  72 2.94
18  Branimir Longin 211 268  78.73  98 2.15
19  Ivan Koljević 208 232  89.66  53 3.92
20  Goran Jeretin 202 250  80.80  76 2.66
Most rebounds
# Player Name RBS     GP PG
         
1  Andrija Žižić 663     106 6.25
2  Dejan Milojević 530     59 8.98
3  Frano ÄŒolak 512     93 5.51
4  Vladimer Boisa 473     113 4.19
5  Smiljan PaviÄ 411     95 4.33
6  DragiÅ¡a Drobnjak 362     96 3.77
7  JoÅ¡ko Garma 356     71 5.01
8  Andrej Å timac 352     110 3.20
9  Marino Baždarić 351     109 3.22
10  Marton Bader 350     72 4.86
11  Marko Tomas 347     88 3.94
12  Drago PaÅ¡alić 345     73 4.73
13  Tomislav Ružić 333     65 5.12
14  Branimir Longin 302     98 3.08
15  Marko Banić 295     68 4.34
16  Jasmin Perković 288     65 4.43
17  Stipe Modrić 283     70 4.04
18  Nikola PrkaÄin 282     61 4.62
19  Slavko VraneÅ¡ 281     60 4.68
20  Boris Gnjidić 281     97 2.90
Most offensive rebounds
# Player Name RBS O.     GP PG
         
1  Andrija Žižić 220     106 2.08
2  Vladimer Boisa 189     113 1.67
3  Dejan Milojević 183     59 3.10
4  Frano ÄŒolak 176     93 1.89
5  DragiÅ¡a Drobnjak 158     96 1.65
6  Smiljan PaviÄ 146     95 1.54
7  Drago PaÅ¡alić 140     73 1.92
8  Marko Banić 128     68 1.88
9  Marko Tomas 128     88 1.45
10  Andrej Å timac 127     110 1.15
11  Marton Bader 118     72 1.64
12  Tomislav Ružić 112     65 1.72
13  JoÅ¡ko Poljak 103     82 1.26
14  Matej Mamić 102     49 2.08
15  Franko KaÅ¡tropil 102     70 1.46
16  Boris Gnjidić 101     97 1.04
17  JoÅ¡ko Garma 97     71 1.37
18  Ante Grgurević 96     30 3.20
19  Ranko Stevović 95     51 1.86
20  ÄŒedomir Vitkovac 95     78 1.22
Most deffensive rebounds
# Player Name RBS D.     GP PG
         
1  Andrija Žižić 443     106 4.18
2  Dejan Milojević 347     59 5.88
3  Frano ÄŒolak 336     93 3.61
4  Marino Baždarić 294     109 2.70
5  Vladimer Boisa 284     113 2.51
6  Smiljan PaviÄ 265     95 2.79
7  JoÅ¡ko Garma 259     71 3.65
8  Marton Bader 232     72 3.22
9  Andrej Å timac 225     110 2.05
10  Tomislav Ružić 221     65 3.40
11  Marko Tomas 219     88 2.49
12  Branimir Longin 215     98 2.19
13  SaÅ¡a DonÄić 214     55 3.89
14  Drago PaÅ¡alić 205     73 2.81
15  DragiÅ¡a Drobnjak 204     96 2.13
16  Nikola PrkaÄin 200     61 3.28
17  Jasmin Perković 200     65 3.08
18  Domagoj Pinjuh 199     95 2.09
19  Slavko VraneÅ¡ 198     60 3.30
20  Gordan Zadravec 195     43 4.53
Most assists
# Player Name Assists     GP PG
         
1  Ivan Tomas 294     66 4.45
2  Marko Popović 279     70 3.99
3  Martin Vanjak 276     77 3.58
4  Roko Leni Ukić 246     94 2.62
5  Feliks Kojadinović 222     61 3.64
6  Marino Baždarić 219     109 2.01
7  Goran Jeretin 217     76 2.86
8  Vuk Radivojević 198     77 2.57
9  Damir Miljković 195     72 2.71
10  Dragan Aleksić 189     50 3.78
11  SaÅ¡o Ožbolt 185     105 1.76
12  Vladimir Krstić 184     64 2.88
13  Jure MoÄnik 180     42 4.29
14  Marko AntonijeviÄ 176     54 3.26
15  Mladen Erjavec 173     45 3.84
16  Davor Kus 172     72 2.39
17  Damir RanÄić 168     110 1.53
18  James Scoonie Penn 159     42 3.79
19  Dejan Milojević 159     59 2.69
20  Bojan Popović 153     59 2.59
Most blocks
# Player Name Blck.     GP PG
         
1  Slavko VraneÅ¡ 117     60 1.95
2  Marton Bader 54     72 0.75
3  Hasan Rizvić 51     54 0.94
4  Smiljan PaviÄ 50     95 0.53
5  Milan Majstorović 45     58 0.78
6  Todor GeÄevski 42     29 1.45
7  Luka Žorić 36     27 1.33
8  JoÅ¡ko Poljak 35     82 0.43
9  Mate Skelin 33     24 1.38
10  Tommy Smith 31     24 1.29
11  Predrag Samardžiski 31     55 0.56
12  Franko KaÅ¡tropil 30     70 0.43
13  Nikola PrkaÄin 29     61 0.48
14  Tomislav Ružić 29     65 0.45
15  Drago PaÅ¡alić 29     73 0.40
16  ÄŒedomir Vitkovac 29     78 0.37
17  Vladimer Boisa 29     113 0.26
18  Vladimir DragiÄević 28     23 1.22
19  Gordan Zadravec 28     43 0.65
20  Mile Ilić 28     45 0.62
Most stolen balls
# Player Name ST     GP PG
         
1  Roko Leni Ukić 163     94 1.73
2  Marino Baždarić 150     109 1.38
3  Damir RanÄić 142     110 1.29
4  Bojan Popović 140     59 2.37
5  SaÅ¡o Ožbolt 140     105 1.33
6  Boris Gnjidić 139     97 1.43
7  Dejan Milojević 136     59 2.31
8  Martin Vanjak 119     77 1.55
9  Marko Popović 116     70 1.66
10  DragiÅ¡a Drobnjak 113     96 1.18
11  Marko Tomas 112     88 1.27
12  Goran Jeretin 111     76 1.46
13  Dragan Aleksić 109     50 2.18
14  Damir Miljković 108     72 1.50
15  Vladimir Krstić 107     64 1.67
16  Vjekoslav PetroviÄ 105     77 1.36
17  NebojÅ¡a JoksimoviÄ 103     56 1.84
18  Frano ÄŒolak 100     93 1.08
19  Andrija Žižić 98     106 0.92
20  Vladimer Boisa 98     113 0.87
Most lost balls
# Player Name TO     GP PG
         
1  Marino Baždarić 216     109 1.98
2  Martin Vanjak 193     77 2.51
3  Damir Miljković 191     72 2.65
4  Roko Leni Ukić 187     94 1.99
5  Ivan Tomas 184     66 2.79
6  Damir RanÄić 176     110 1.60
7  Andrija Žižić 175     106 1.65
8  Vladimer Boisa 170     113 1.50
9  Goran Jeretin 167     76 2.20
10  Marko Tomas 160     88 1.82
11  Feliks Kojadinović 159     61 2.61
12  SaÅ¡o Ožbolt 155     105 1.48
13  Dejan Milojević 154     59 2.61
14  Marko Popović 154     70 2.20
15  Domagoj Pinjuh 149     95 1.57
16  Dragan Aleksić 146     50 2.92
17  Branimir Longin 143     98 1.46
18  Frano ÄŒolak 135     93 1.45
19  Smiljan PaviÄ 135     95 1.42
20  Vuk Radivojević 129     77 1.68
Most Fouls
# Player Name F.Cm.     GP PG
         
1  Vladimer Boisa 368     113 3.26
2  Andrija Žižić 363     106 3.42
3  Domagoj Pinjuh 335     95 3.53
4  Frano ÄŒolak 288     93 3.10
5  Damir RanÄić 274     110 2.49
6  Boris Gnjidić 272     97 2.80
7  Vuk Radivojević 267     77 3.47
8  Smiljan PaviÄ 264     95 2.78
9  Marino Baždarić 259     109 2.38
10  SaÅ¡o Ožbolt 250     105 2.38
11  Andrej Å timac 248     110 2.25
12  Marko Tomas 242     88 2.75
13  BariÅ¡a Krasić 241     82 2.94
14  JoÅ¡ko Poljak 240     82 2.93
15  Branimir Longin 233     98 2.38
16  Roko Leni Ukić 232     94 2.47
17  DragiÅ¡a Drobnjak 232     96 2.42
18  Vjekoslav PetroviÄ 230     77 2.99
19  Jasmin Perković 226     65 3.48
20  Goran Jeretin 223     76 2.93
Most Received Fouls
# Player Name F.Rv.     GP PG
         
1  Dejan Milojević 384     59 6.51
2  Marko Tomas 381     88 4.33
3  Vladimer Boisa 360     113 3.19
4  Bojan Popović 355     59 6.02
5  Andrija Žižić 338     106 3.19
6  Feliks Kojadinović 335     61 5.49
7  Frano ÄŒolak 328     93 3.53
8  Marino Baždarić 307     109 2.82
9  Ivan Tomas 295     66 4.47
10  SaÅ¡a DonÄić 291     55 5.29
11  Roko Leni Ukić 274     94 2.91
12  Martin Vanjak 246     77 3.19
13  Jasmin Perković 242     65 3.72
14  Jure MoÄnik 240     42 5.71
15  Goran Jeretin 240     76 3.16
16  Marko Popović 236     70 3.37
17  NebojÅ¡a JoksimoviÄ 230     56 4.11
18  SaÅ¡o Ožbolt 229     105 2.18
19  Ivan Koljević 220     53 4.15
20  Branimir Longin 209     98 2.13
 
Goodyear League
GYL Champions
2002 Union Olimpija
2003 Zadar
2004 Reflex
2005 Hemofarm
2006 FMP
Marko Popoviæ
Vladimer Boisa
Jasmin Hukuæ

 

 

° All rights reserved Adriatic Basketball Association ° Tech Suppport STILU.net Ltd. °