Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name VAL     GP PG
         
1  Marino Baždarić 1594     114 13.98
2  Dejan Milojević 1563     59 26.49
3  Andrija Žižić 1402     102 13.75
4  Frano ÄŒolak 1123     73 15.38
5  Roko Leni Ukić 1048     94 11.15
6  Branimir Longin 1037     98 10.58
7  Bojan Popović 973     74 13.15
8  Marko Tomas 969     65 14.91
9  Drago PaÅ¡alić 960     92 10.43
10  Vladimer Boisa 920     92 10.00
11  Ivan Tomas 919     66 13.92
12  Marko Popović 907     70 12.96
13  DragiÅ¡a Drobnjak 897     96 9.34
14  Martin Vanjak 896     77 11.64
15  Jasmin Perković 865     65 13.31
16  Damir Miljković 865     70 12.36
17  Marko Banić 859     68 12.63
18  SaÅ¡a DonÄić 829     55 15.07
19  Smiljan PaviÄ 818     110 7.44
20  Marton Bader 798     72 11.08
Most Points
# Player Name Points     GP PG
         
1  Marino Baždarić 1706     114 14.96
2  Andrija Žižić 1356     102 13.29
3  Roko Leni Ukić 1266     94 13.47
4  Dejan Milojević 1142     59 19.36
5  Branimir Longin 1129     98 11.52
6  Damir Miljković 1091     70 15.59
7  Martin Vanjak 1090     77 14.16
8  Drago PaÅ¡alić 1069     92 11.62
9  Vladimer Boisa 1029     92 11.18
10  Damir RanÄić 989     103 9.60
11  Marko Popović 971     70 13.87
12  Alojzij DuÅ¡Äak 956     67 14.27
13  Frano ÄŒolak 948     73 12.99
14  Boris Gnjidić 916     97 9.44
15  Marko Tomas 911     65 14.02
16  Ivan Tomas 870     66 13.18
17  Smiljan PaviÄ 861     110 7.83
18  Jasmin Perković 822     65 12.65
19  Andrej Å timac 814     89 9.15
20  SaÅ¡o Ožbolt 811     101 8.03
Best shooter for 2pt
# Player Name FG 2 Att.  GP PG
         
1  Andrija Žižić 508 877  57.92  102 4.98
2  Dejan Milojević 362 561  64.53  59 6.14
3  Marino Baždarić 337 581  58.00  114 2.96
4  Drago PaÅ¡alić 334 594  56.23  92 3.63
5  Smiljan PaviÄ 331 595  55.63  110 3.01
6  Roko Leni Ukić 312 635  49.13  94 3.32
7  Frano ÄŒolak 312 472  66.10  73 4.27
8  Marko Banić 298 437  68.19  68 4.38
9  Petar Popović 280 480  58.33  49 5.71
10  DragiÅ¡a Drobnjak 273 457  59.74  96 2.84
11  Damir Miljković 269 508  52.95  70 3.84
12  Vladimer Boisa 266 498  53.41  92 2.89
13  Jasmin Perković 262 432  60.65  65 4.03
14  Stipe Å arlija 261 435  60.00  45 5.80
15  Branimir Longin 255 425  60.00  98 2.60
16  JoÅ¡ko Garma 245 455  53.85  71 3.45
17  JoÅ¡ko Poljak 217 370  58.65  82 2.65
18  Gordan Zadravec 203 341  59.53  43 4.72
19  Lance Williams 200 320  62.50  31 6.45
20  Mateo Kedžo 195 399  48.87  66 2.95
Best shooter for 3pt
# Player Name FG 3 Att.  GP PG
         
1  Marino Baždarić 222 557  39.86  114 1.95
2  Martin Vanjak 169 507  33.33  77 2.19
3  Damir RanÄić 168 445  37.75  103 1.63
4  Marko Popović 151 411  36.74  70 2.16
5  Branimir Longin 136 323  42.11  98 1.39
6  Boris Gnjidić 128 335  38.21  97 1.32
7  Damir Vujanović 128 331  38.67  89 1.44
8  Alojzij DuÅ¡Äak 125 289  43.25  67 1.87
9  Andrej Å timac 122 280  43.57  89 1.37
10  Davor Marcelić 119 300  39.67  42 2.83
11  Roko Leni Ukić 117 393  29.77  94 1.24
12  Damir Miljković 114 310  36.77  70 1.63
13  NebojÅ¡a JoksimoviÄ 102 308  33.12  56 1.82
14  Marko Tomas 102 274  37.23  65 1.57
15  Jasmin Hukić 101 276  36.59  72 1.40
16  Josip Sesar 101 252  40.08  53 1.91
17  Ivan Koljević 99 255  38.82  53 1.87
18  Domagoj Vidaković 93 231  40.26  50 1.86
19  SaÅ¡a DonÄić 92 269  34.20  55 1.67
20  Feliks Kojadinović 89 266  33.46  43 2.07
Best Free throws
# Player Name FT Att.  GP PG
         
1  Marino Baždarić 366 450  81.33  114 3.21
2  Andrija Žižić 334 453  73.73  102 3.27
3  Dejan Milojević 310 466  66.52  59 5.25
4  Bojan Popović 296 354  83.62  74 4.00
5  Roko Leni Ukić 292 373  78.28  94 3.11
6  Ivan Tomas 277 359  77.16  66 4.20
7  Vladimer Boisa 269 389  69.15  92 2.92
8  Frano ÄŒolak 267 357  74.79  73 3.66
9  Marko Popović 260 325  80.00  70 3.71
10  Martin Vanjak 247 323  76.47  77 3.21
11  Marko Tomas 228 297  76.77  65 3.51
12  Igor RakoÄević 223 270  82.59  34 6.56
13  Marton Bader 218 271  80.44  72 3.03
14  SaÅ¡a DonÄić 217 308  70.45  55 3.95
15  Davor Kus 212 263  80.61  84 2.52
16  Branimir Longin 211 268  78.73  98 2.15
17  Damir Miljković 211 265  79.62  70 3.01
18  Ivan Koljević 208 232  89.66  53 3.92
19  SaÅ¡o Ožbolt 205 257  79.77  101 2.03
20  Alojzij DuÅ¡Äak 201 239  84.10  67 3.00
Most rebounds
# Player Name RBS     GP PG
         
1  Andrija Žižić 605     102 5.93
2  Dejan Milojević 530     59 8.98
3  Smiljan PaviÄ 495     110 4.50
4  Drago PaÅ¡alić 464     92 5.04
5  Frano ÄŒolak 423     73 5.79
6  Vladimer Boisa 385     92 4.18
7  Marino Baždarić 364     114 3.19
8  DragiÅ¡a Drobnjak 362     96 3.77
9  JoÅ¡ko Garma 356     71 5.01
10  Marton Bader 350     72 4.86
11  Branimir Longin 302     98 3.08
12  Marko Banić 295     68 4.34
13  Jasmin Perković 288     65 4.43
14  Stipe Modrić 281     68 4.13
15  Boris Gnjidić 281     97 2.90
16  Andrej Å timac 280     89 3.15
17  SaÅ¡a DonÄić 278     55 5.05
18  Ante Grgurević 276     30 9.20
19  Matej Mamić 271     49 5.53
20  Gordan Zadravec 264     43 6.14
Most offensive rebounds
# Player Name RBS O.     GP PG
         
1  Andrija Žižić 199     102 1.95
2  Dejan Milojević 183     59 3.10
3  Smiljan PaviÄ 182     110 1.65
4  Drago PaÅ¡alić 177     92 1.92
5  DragiÅ¡a Drobnjak 158     96 1.65
6  Vladimer Boisa 150     92 1.63
7  Frano ÄŒolak 149     73 2.04
8  Marko Banić 128     68 1.88
9  Marton Bader 118     72 1.64
10  Andrej Å timac 105     89 1.18
11  JoÅ¡ko Poljak 103     82 1.26
12  Matej Mamić 102     49 2.08
13  Boris Gnjidić 101     97 1.04
14  ÄŒedomir Vitkovac 100     73 1.37
15  JoÅ¡ko Garma 97     71 1.37
16  Ante Grgurević 96     30 3.20
17  Marko Tomas 96     65 1.48
18  Ranko Stevović 95     51 1.86
19  Ninoslav Marjanović 93     47 1.98
20  Petar Popović 90     49 1.84
Most deffensive rebounds
# Player Name RBS D.     GP PG
         
1  Andrija Žižić 406     102 3.98
2  Dejan Milojević 347     59 5.88
3  Smiljan PaviÄ 313     110 2.85
4  Marino Baždarić 304     114 2.67
5  Drago PaÅ¡alić 287     92 3.12
6  Frano ÄŒolak 274     73 3.75
7  JoÅ¡ko Garma 259     71 3.65
8  Vladimer Boisa 235     92 2.55
9  Marton Bader 232     72 3.22
10  Branimir Longin 215     98 2.19
11  SaÅ¡a DonÄić 214     55 3.89
12  DragiÅ¡a Drobnjak 204     96 2.13
13  Jasmin Perković 200     65 3.08
14  Domagoj Pinjuh 199     95 2.09
15  Gordan Zadravec 195     43 4.53
16  Stipe Modrić 192     68 2.82
17  Stipe Å arlija 188     45 4.18
18  Marijan Mance 187     92 2.03
19  Hrvoje OrÅ¡ulić 186     82 2.27
20  Hrvoje PerinÄić 185     42 4.40
Most assists
# Player Name Assists     GP PG
         
1  Ivan Tomas 294     66 4.45
2  Marko Popović 279     70 3.99
3  Martin Vanjak 276     77 3.58
4  Roko Leni Ukić 246     94 2.62
5  Jakov Vladović 228     91 2.51
6  Marino Baždarić 216     114 1.89
7  Davor Kus 213     84 2.54
8  Bojan Popović 203     74 2.74
9  Damir Miljković 192     70 2.74
10  Dragan Aleksić 189     50 3.78
11  Marko AntonijeviÄ 176     54 3.26
12  Mladen Erjavec 173     45 3.84
13  SaÅ¡o Ožbolt 170     101 1.68
14  Goran Jeretin 164     57 2.88
15  James Scoonie Penn 159     42 3.79
16  Dejan Milojević 159     59 2.69
17  Damir RanÄić 144     103 1.40
18  Vuk Radivojević 136     56 2.43
19  Gavrilo Pajović 131     53 2.47
20  Steven Marković 128     17 7.53
Most blocks
# Player Name Blck.     GP PG
         
1  Slavko VraneÅ¡ 86     38 2.26
2  Smiljan PaviÄ 57     110 0.52
3  Marton Bader 54     72 0.75
4  Hasan Rizvić 53     59 0.90
5  Milan Majstorović 45     58 0.78
6  Todor GeÄevski 42     29 1.45
7  Drago PaÅ¡alić 41     92 0.45
8  Mile Ilić 38     57 0.67
9  JoÅ¡ko Poljak 35     82 0.43
10  Mate Skelin 33     24 1.38
11  Tommy Smith 31     24 1.29
12  Nikola PrkaÄin 29     44 0.66
13  Gordan Zadravec 28     43 0.65
14  Jamie Arnold 27     18 1.50
15  Franko KaÅ¡tropil 27     55 0.49
16  Hrvoje OrÅ¡ulić 27     82 0.33
17  Michael Meeks 26     49 0.53
18  Vladimer Boisa 26     92 0.28
19  Shawn James 25     17 1.47
20  Nemanja Jelesijević 25     46 0.54
Most stolen balls
# Player Name ST     GP PG
         
1  Roko Leni Ukić 163     94 1.73
2  Marino Baždarić 159     114 1.39
3  Bojan Popović 155     74 2.09
4  Boris Gnjidić 139     97 1.43
5  Damir RanÄić 139     103 1.35
6  Dejan Milojević 136     59 2.31
7  SaÅ¡o Ožbolt 127     101 1.26
8  Martin Vanjak 119     77 1.55
9  Marko Popović 116     70 1.66
10  DragiÅ¡a Drobnjak 113     96 1.18
11  Dragan Aleksić 109     50 2.18
12  Jakov Vladović 108     91 1.19
13  Damir Miljković 105     70 1.50
14  NebojÅ¡a JoksimoviÄ 103     56 1.84
15  Vjekoslav PetroviÄ 101     75 1.35
16  Goran Jeretin 98     57 1.72
17  Frano ÄŒolak 93     73 1.27
18  Marko AntonijeviÄ 92     54 1.70
19  Primož Brolih 92     78 1.18
20  Andrija Žižić 92     102 0.90
Most lost balls
# Player Name TO     GP PG
         
1  Marino Baždarić 209     114 1.83
2  Martin Vanjak 193     77 2.51
3  Damir Miljković 191     70 2.73
4  Roko Leni Ukić 187     94 1.99
5  Ivan Tomas 184     66 2.79
6  Damir RanÄić 160     103 1.55
7  Smiljan PaviÄ 156     110 1.42
8  Jakov Vladović 155     91 1.70
9  Dejan Milojević 154     59 2.61
10  Marko Popović 154     70 2.20
11  Domagoj Pinjuh 149     95 1.57
12  Dragan Aleksić 146     50 2.92
13  Branimir Longin 143     98 1.46
14  Andrija Žižić 142     102 1.39
15  Vladimer Boisa 139     92 1.51
16  Drago PaÅ¡alić 138     92 1.50
17  SaÅ¡o Ožbolt 135     101 1.34
18  Goran Jeretin 130     57 2.28
19  DragiÅ¡a Drobnjak 129     96 1.34
20  Gordan Zadravec 127     43 2.95
Most Fouls
# Player Name F.Cm.     GP PG
         
1  Domagoj Pinjuh 335     95 3.53
2  Andrija Žižić 333     102 3.26
3  Vladimer Boisa 311     92 3.38
4  Smiljan PaviÄ 306     110 2.78
5  Drago PaÅ¡alić 291     92 3.16
6  Boris Gnjidić 272     97 2.80
7  Marino Baždarić 265     114 2.32
8  Vjekoslav PetroviÄ 251     75 3.35
9  Damir RanÄić 249     103 2.42
10  Frano ÄŒolak 242     73 3.32
11  Bojan Popović 241     74 3.26
12  JoÅ¡ko Poljak 240     82 2.93
13  Jakov Vladović 237     91 2.60
14  Branimir Longin 233     98 2.38
15  Roko Leni Ukić 232     94 2.47
16  DragiÅ¡a Drobnjak 232     96 2.42
17  Jasmin Perković 226     65 3.48
18  Martin Vanjak 222     77 2.88
19  JoÅ¡ko Garma 220     71 3.10
20  ÄŒedomir Vitkovac 219     73 3.00
Most Received Fouls
# Player Name F.Rv.     GP PG
         
1  Bojan Popović 416     74 5.62
2  Dejan Milojević 384     59 6.51
3  Ivan Tomas 295     66 4.47
4  Marko Tomas 293     65 4.51
5  SaÅ¡a DonÄić 291     55 5.29
6  Marino Baždarić 291     114 2.55
7  Frano ÄŒolak 288     73 3.95
8  Vladimer Boisa 279     92 3.03
9  Roko Leni Ukić 274     94 2.91
10  Andrija Žižić 255     102 2.50
11  Martin Vanjak 246     77 3.19
12  Jasmin Perković 242     65 3.72
13  Marko Popović 236     70 3.37
14  Feliks Kojadinović 235     43 5.47
15  NebojÅ¡a JoksimoviÄ 230     56 4.11
16  Ivan Koljević 220     53 4.15
17  ÄŒedomir Vitkovac 212     73 2.90
18  Branimir Longin 209     98 2.13
19  Damir Miljković 203     70 2.90
20  SaÅ¡o Ožbolt 203     101 2.01
 
Goodyear League
GYL Champions
2002 Union Olimpija
2003 Zadar
2004 Reflex
2005 Hemofarm
2006 FMP
Marko Popoviæ
Vladimer Boisa
Jasmin Hukuæ

 

 

° All rights reserved Adriatic Basketball Association ° Tech Suppport STILU.net Ltd. °