Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name VAL     GP PG
         
1  Dejan Milojević 1563     59 26.49
2  Marino Baždarić 1410     97 14.54
3  Andrija Žižić 1222     84 14.55
4  Frano ÄŒolak 1123     73 15.38
5  Roko Leni Ukić 1048     94 11.15
6  Branimir Longin 1037     98 10.58
7  Marko Tomas 969     65 14.91
8  Vladimer Boisa 920     92 10.00
9  Ivan Tomas 919     66 13.92
10  Marko Popović 907     70 12.96
11  DragiÅ¡a Drobnjak 897     96 9.34
12  Martin Vanjak 896     77 11.64
13  Jasmin Perković 865     65 13.31
14  Damir Miljković 865     70 12.36
15  Marko Banić 859     68 12.63
16  Bojan Popović 855     59 14.49
17  SaÅ¡a DonÄić 829     55 15.07
18  Marton Bader 798     72 11.08
19  Boris Gnjidić 753     97 7.76
20  Drago PaÅ¡alić 729     73 9.99
Most Points
# Player Name Points     GP PG
         
1  Marino Baždarić 1569     97 16.18
2  Roko Leni Ukić 1266     94 13.47
3  Andrija Žižić 1204     84 14.33
4  Dejan Milojević 1142     59 19.36
5  Branimir Longin 1129     98 11.52
6  Damir Miljković 1091     70 15.59
7  Martin Vanjak 1090     77 14.16
8  Vladimer Boisa 1029     92 11.18
9  Marko Popović 971     70 13.87
10  Alojzij DuÅ¡Äak 956     67 14.27
11  Frano ÄŒolak 948     73 12.99
12  Boris Gnjidić 916     97 9.44
13  Marko Tomas 911     65 14.02
14  Ivan Tomas 870     66 13.18
15  Damir RanÄić 860     87 9.89
16  Jasmin Perković 822     65 12.65
17  Drago PaÅ¡alić 817     73 11.19
18  Andrej Å timac 814     89 9.15
19  DragiÅ¡a Drobnjak 804     96 8.38
20  SaÅ¡a DonÄić 803     55 14.60
Best shooter for 2pt
# Player Name FG 2 Att.  GP PG
         
1  Andrija Žižić 461 785  58.73  84 5.49
2  Dejan Milojević 362 561  64.53  59 6.14
3  Roko Leni Ukić 312 635  49.13  94 3.32
4  Marino Baždarić 312 541  57.67  97 3.22
5  Frano ÄŒolak 312 472  66.10  73 4.27
6  Marko Banić 298 437  68.19  68 4.38
7  Smiljan PaviÄ 280 494  56.68  95 2.95
8  DragiÅ¡a Drobnjak 273 457  59.74  96 2.84
9  Damir Miljković 269 508  52.95  70 3.84
10  Vladimer Boisa 266 498  53.41  92 2.89
11  Jasmin Perković 262 432  60.65  65 4.03
12  Stipe Å arlija 261 435  60.00  45 5.80
13  Drago PaÅ¡alić 259 453  57.17  73 3.55
14  Branimir Longin 255 425  60.00  98 2.60
15  JoÅ¡ko Garma 245 455  53.85  71 3.45
16  JoÅ¡ko Poljak 217 370  58.65  82 2.65
17  Gordan Zadravec 203 341  59.53  43 4.72
18  Lance Williams 200 320  62.50  31 6.45
19  Petar Popović 196 329  59.57  33 5.94
20  Mateo Kedžo 195 399  48.87  66 2.95
Best shooter for 3pt
# Player Name FG 3 Att.  GP PG
         
1  Marino Baždarić 206 516  39.92  97 2.12
2  Martin Vanjak 169 507  33.33  77 2.19
3  Marko Popović 151 411  36.74  70 2.16
4  Damir RanÄić 137 378  36.24  87 1.57
5  Branimir Longin 136 323  42.11  98 1.39
6  Boris Gnjidić 128 335  38.21  97 1.32
7  Damir Vujanović 128 331  38.67  89 1.44
8  Alojzij DuÅ¡Äak 125 289  43.25  67 1.87
9  Andrej Å timac 122 280  43.57  89 1.37
10  Davor Marcelić 119 300  39.67  42 2.83
11  Roko Leni Ukić 117 393  29.77  94 1.24
12  Damir Miljković 114 310  36.77  70 1.63
13  NebojÅ¡a JoksimoviÄ 102 308  33.12  56 1.82
14  Marko Tomas 102 274  37.23  65 1.57
15  Jasmin Hukić 101 276  36.59  72 1.40
16  Josip Sesar 101 252  40.08  53 1.91
17  Ivan Koljević 99 255  38.82  53 1.87
18  Domagoj Vidaković 93 231  40.26  50 1.86
19  SaÅ¡a DonÄić 92 269  34.20  55 1.67
20  Feliks Kojadinović 89 266  33.46  43 2.07
Best Free throws
# Player Name FT Att.  GP PG
         
1  Marino Baždarić 327 401  81.55  97 3.37
2  Dejan Milojević 310 466  66.52  59 5.25
3  Roko Leni Ukić 292 373  78.28  94 3.11
4  Ivan Tomas 277 359  77.16  66 4.20
5  Andrija Žižić 276 382  72.25  84 3.29
6  Vladimer Boisa 269 389  69.15  92 2.92
7  Frano ÄŒolak 267 357  74.79  73 3.66
8  Bojan Popović 261 309  84.47  59 4.42
9  Marko Popović 260 325  80.00  70 3.71
10  Martin Vanjak 247 323  76.47  77 3.21
11  Marko Tomas 228 297  76.77  65 3.51
12  Igor RakoÄević 223 270  82.59  34 6.56
13  Marton Bader 218 271  80.44  72 3.03
14  SaÅ¡a DonÄić 217 308  70.45  55 3.95
15  Branimir Longin 211 268  78.73  98 2.15
16  Damir Miljković 211 265  79.62  70 3.01
17  Ivan Koljević 208 232  89.66  53 3.92
18  Alojzij DuÅ¡Äak 201 239  84.10  67 3.00
19  Jasmin Perković 190 233  81.55  65 2.92
20  SaÅ¡o Ožbolt 188 236  79.66  82 2.29
Most rebounds
# Player Name RBS     GP PG
         
1  Dejan Milojević 530     59 8.98
2  Andrija Žižić 529     84 6.30
3  Frano ÄŒolak 423     73 5.79
4  Smiljan PaviÄ 411     95 4.33
5  Vladimer Boisa 385     92 4.18
6  DragiÅ¡a Drobnjak 362     96 3.77
7  JoÅ¡ko Garma 356     71 5.01
8  Marton Bader 350     72 4.86
9  Drago PaÅ¡alić 345     73 4.73
10  Marino Baždarić 310     97 3.20
11  Branimir Longin 302     98 3.08
12  Marko Banić 295     68 4.34
13  Jasmin Perković 288     65 4.43
14  Stipe Modrić 281     68 4.13
15  Boris Gnjidić 281     97 2.90
16  Andrej Å timac 280     89 3.15
17  SaÅ¡a DonÄić 278     55 5.05
18  Ante Grgurević 276     30 9.20
19  Matej Mamić 271     49 5.53
20  Gordan Zadravec 264     43 6.14
Most offensive rebounds
# Player Name RBS O.     GP PG
         
1  Dejan Milojević 183     59 3.10
2  Andrija Žižić 177     84 2.11
3  DragiÅ¡a Drobnjak 158     96 1.65
4  Vladimer Boisa 150     92 1.63
5  Frano ÄŒolak 149     73 2.04
6  Smiljan PaviÄ 146     95 1.54
7  Drago PaÅ¡alić 140     73 1.92
8  Marko Banić 128     68 1.88
9  Marton Bader 118     72 1.64
10  Andrej Å timac 105     89 1.18
11  JoÅ¡ko Poljak 103     82 1.26
12  Matej Mamić 102     49 2.08
13  Boris Gnjidić 101     97 1.04
14  JoÅ¡ko Garma 97     71 1.37
15  Ante Grgurević 96     30 3.20
16  Marko Tomas 96     65 1.48
17  Ranko Stevović 95     51 1.86
18  Ninoslav Marjanović 93     47 1.98
19  Haris Mujezinović 89     42 2.12
20  Stipe Modrić 89     68 1.31
Most deffensive rebounds
# Player Name RBS D.     GP PG
         
1  Andrija Žižić 352     84 4.19
2  Dejan Milojević 347     59 5.88
3  Frano ÄŒolak 274     73 3.75
4  Smiljan PaviÄ 265     95 2.79
5  JoÅ¡ko Garma 259     71 3.65
6  Marino Baždarić 257     97 2.65
7  Vladimer Boisa 235     92 2.55
8  Marton Bader 232     72 3.22
9  Branimir Longin 215     98 2.19
10  SaÅ¡a DonÄić 214     55 3.89
11  Drago PaÅ¡alić 205     73 2.81
12  DragiÅ¡a Drobnjak 204     96 2.13
13  Jasmin Perković 200     65 3.08
14  Domagoj Pinjuh 199     95 2.09
15  Gordan Zadravec 195     43 4.53
16  Stipe Modrić 192     68 2.82
17  Stipe Å arlija 188     45 4.18
18  Marijan Mance 187     92 2.03
19  Hrvoje OrÅ¡ulić 186     82 2.27
20  Hrvoje PerinÄić 185     42 4.40
Most assists
# Player Name Assists     GP PG
         
1  Ivan Tomas 294     66 4.45
2  Marko Popović 279     70 3.99
3  Martin Vanjak 276     77 3.58
4  Roko Leni Ukić 246     94 2.62
5  Damir Miljković 192     70 2.74
6  Dragan Aleksić 189     50 3.78
7  Marino Baždarić 187     97 1.93
8  Marko AntonijeviÄ 176     54 3.26
9  Mladen Erjavec 173     45 3.84
10  Davor Kus 172     72 2.39
11  James Scoonie Penn 159     42 3.79
12  Dejan Milojević 159     59 2.69
13  Bojan Popović 153     59 2.59
14  Jakov Vladović 150     76 1.97
15  Goran Jeretin 144     54 2.67
16  SaÅ¡o Ožbolt 144     82 1.76
17  Vuk Radivojević 136     56 2.43
18  Gavrilo Pajović 131     53 2.47
19  Damir RanÄić 130     87 1.49
20  Vladimir Krstić 127     44 2.89
Most blocks
# Player Name Blck.     GP PG
         
1  Slavko VraneÅ¡ 86     38 2.26
2  Marton Bader 54     72 0.75
3  Hasan Rizvić 51     54 0.94
4  Smiljan PaviÄ 50     95 0.53
5  Milan Majstorović 45     58 0.78
6  Todor GeÄevski 42     29 1.45
7  JoÅ¡ko Poljak 35     82 0.43
8  Mate Skelin 33     24 1.38
9  Tommy Smith 31     24 1.29
10  Nikola PrkaÄin 29     44 0.66
11  Drago PaÅ¡alić 29     73 0.40
12  Gordan Zadravec 28     43 0.65
13  Mile Ilić 28     45 0.62
14  Jamie Arnold 27     18 1.50
15  Franko KaÅ¡tropil 27     55 0.49
16  Hrvoje OrÅ¡ulić 27     82 0.33
17  Michael Meeks 26     49 0.53
18  Vladimer Boisa 26     92 0.28
19  Nemanja Jelesijević 25     46 0.54
20  DragiÅ¡a Drobnjak 25     96 0.26
Most stolen balls
# Player Name ST     GP PG
         
1  Roko Leni Ukić 163     94 1.73
2  Marino Baždarić 141     97 1.45
3  Bojan Popović 140     59 2.37
4  Boris Gnjidić 139     97 1.43
5  Dejan Milojević 136     59 2.31
6  Damir RanÄić 129     87 1.48
7  Martin Vanjak 119     77 1.55
8  Marko Popović 116     70 1.66
9  DragiÅ¡a Drobnjak 113     96 1.18
10  SaÅ¡o Ožbolt 112     82 1.37
11  Dragan Aleksić 109     50 2.18
12  Damir Miljković 105     70 1.50
13  NebojÅ¡a JoksimoviÄ 103     56 1.84
14  Frano ÄŒolak 93     73 1.27
15  Marko AntonijeviÄ 92     54 1.70
16  Primož Brolih 92     78 1.18
17  Goran Jeretin 91     54 1.69
18  Ivan Tomas 90     66 1.36
19  Stipe Modrić 89     68 1.31
20  Jakov Vladović 88     76 1.16
Most lost balls
# Player Name TO     GP PG
         
1  Martin Vanjak 193     77 2.51
2  Damir Miljković 191     70 2.73
3  Marino Baždarić 189     97 1.95
4  Roko Leni Ukić 187     94 1.99
5  Ivan Tomas 184     66 2.79
6  Dejan Milojević 154     59 2.61
7  Marko Popović 154     70 2.20
8  Domagoj Pinjuh 149     95 1.57
9  Dragan Aleksić 146     50 2.92
10  Branimir Longin 143     98 1.46
11  Damir RanÄić 141     87 1.62
12  Vladimer Boisa 139     92 1.51
13  Smiljan PaviÄ 135     95 1.42
14  DragiÅ¡a Drobnjak 129     96 1.34
15  Gordan Zadravec 127     43 2.95
16  Alojzij DuÅ¡Äak 124     67 1.85
17  Andrija Žižić 123     84 1.46
18  SaÅ¡o Ožbolt 122     82 1.49
19  Jakov Vladović 121     76 1.59
20  Goran Jurak 119     43 2.77
Most Fouls
# Player Name F.Cm.     GP PG
         
1  Domagoj Pinjuh 335     95 3.53
2  Vladimer Boisa 311     92 3.38
3  Andrija Žižić 277     84 3.30
4  Boris Gnjidić 272     97 2.80
5  Smiljan PaviÄ 264     95 2.78
6  Frano ÄŒolak 242     73 3.32
7  JoÅ¡ko Poljak 240     82 2.93
8  Branimir Longin 233     98 2.38
9  Roko Leni Ukić 232     94 2.47
10  DragiÅ¡a Drobnjak 232     96 2.42
11  Marino Baždarić 229     97 2.36
12  Jasmin Perković 226     65 3.48
13  Martin Vanjak 222     77 2.88
14  JoÅ¡ko Garma 220     71 3.10
15  Drago PaÅ¡alić 219     73 3.00
16  Miha Zupan 216     69 3.13
17  Damir RanÄić 213     87 2.45
18  Marko Popović 209     70 2.99
19  Vuk Radivojević 207     56 3.70
20  Andrej Å timac 207     89 2.33
Most Received Fouls
# Player Name F.Rv.     GP PG
         
1  Dejan Milojević 384     59 6.51
2  Bojan Popović 355     59 6.02
3  Ivan Tomas 295     66 4.47
4  Marko Tomas 293     65 4.51
5  SaÅ¡a DonÄić 291     55 5.29
6  Frano ÄŒolak 288     73 3.95
7  Vladimer Boisa 279     92 3.03
8  Roko Leni Ukić 274     94 2.91
9  Martin Vanjak 246     77 3.19
10  Jasmin Perković 242     65 3.72
11  Marino Baždarić 237     97 2.44
12  Marko Popović 236     70 3.37
13  Feliks Kojadinović 235     43 5.47
14  NebojÅ¡a JoksimoviÄ 230     56 4.11
15  Ivan Koljević 220     53 4.15
16  Branimir Longin 209     98 2.13
17  Damir Miljković 203     70 2.90
18  Marton Bader 197     72 2.74
19  DragiÅ¡a Drobnjak 197     96 2.05
20  Igor RakoÄević 189     34 5.56
 
Goodyear League
GYL Champions
2002 Union Olimpija
2003 Zadar
2004 Reflex
2005 Hemofarm
2006 FMP
Marko Popoviæ
Vladimer Boisa
Jasmin Hukuæ

 

 

° All rights reserved Adriatic Basketball Association ° Tech Suppport STILU.net Ltd. °