Final Eight Tournament Sarajevo 2005/06 Home Page
       
 
Press Conferences from Wednesday to Sunday at 13:30 in HolidayInn, Sarajevo
Semi final
Partizan Hemofarm 88:66
Zvezda FMP 78:103
Final
Partizan FMP 72:73
Final Standings
1. FMP  
2. Partizan  
3. Zvezda  
4. Cibona  
5. Hemofarm  
6. Vojvodina  
7. Bosna  
8. Zadar  
9. Slovan  
10. Olimpija  
11. Å iroki  
12. Helios  
13. Zagreb  
14. LaÅ¡ko  

 


Ranking Value
# Player Name VAL     GP PG
         
1  Dejan Milojević 1563     59 26.49
2  Marino Baždarić 1410     97 14.54
3  Andrija Žižić 1222     84 14.55
4  Ivan Tomas 1157     82 14.11
5  Frano ÄŒolak 1123     73 15.38
6  NebojÅ¡a JoksimoviÄ 1085     87 12.47
7  Roko Leni Ukić 1048     94 11.15
8  Branimir Longin 1037     98 10.58
9  Jasmin Hukić 997     101 9.87
10  SaÅ¡a DonÄić 988     83 11.90
11  Marko Tomas 969     65 14.91
12  Andrej Å timac 969     118 8.21
13  Vladimer Boisa 920     92 10.00
14  Todor GeÄevski 914     59 15.49
15  Jakov Vladović 910     101 9.01
16  Marko Popović 907     70 12.96
17  DragiÅ¡a Drobnjak 897     96 9.34
18  Martin Vanjak 896     77 11.64
19  Jasmin Perković 865     65 13.31
20  Damir Miljković 865     70 12.36
Most Points
# Player Name Points     GP PG
         
1  Marino Baždarić 1569     97 16.18
2  Roko Leni Ukić 1266     94 13.47
3  Andrija Žižić 1204     84 14.33
4  Dejan Milojević 1142     59 19.36
5  NebojÅ¡a JoksimoviÄ 1132     87 13.01
6  Branimir Longin 1129     98 11.52
7  Damir Miljković 1091     70 15.59
8  Martin Vanjak 1090     77 14.16
9  Ivan Tomas 1083     82 13.21
10  Jasmin Hukić 1066     101 10.55
11  Vladimer Boisa 1029     92 11.18
12  Andrej Å timac 1019     118 8.64
13  Marko Popović 971     70 13.87
14  Jakov Vladović 968     101 9.58
15  Alojzij DuÅ¡Äak 956     67 14.27
16  Frano ÄŒolak 948     73 12.99
17  SaÅ¡a DonÄić 943     83 11.36
18  Boris Gnjidić 916     97 9.44
19  Marko Tomas 911     65 14.02
20  Damir RanÄić 860     87 9.89
Best shooter for 2pt
# Player Name FG 2 Att.  GP PG
         
1  Andrija Žižić 461 785  58.73  84 5.49
2  Dejan Milojević 362 561  64.53  59 6.14
3  Roko Leni Ukić 312 635  49.13  94 3.32
4  Marino Baždarić 312 541  57.67  97 3.22
5  Frano ÄŒolak 312 472  66.10  73 4.27
6  Marko Banić 298 437  68.19  68 4.38
7  Smiljan PaviÄ 280 494  56.68  95 2.95
8  DragiÅ¡a Drobnjak 273 457  59.74  96 2.84
9  Damir Miljković 269 508  52.95  70 3.84
10  Vladimer Boisa 266 498  53.41  92 2.89
11  Vladislav Dragojlović 263 414  63.53  74 3.55
12  Jasmin Perković 262 432  60.65  65 4.03
13  Stipe Å arlija 261 435  60.00  45 5.80
14  Drago PaÅ¡alić 259 453  57.17  73 3.55
15  Branimir Longin 255 425  60.00  98 2.60
16  JoÅ¡ko Garma 245 455  53.85  71 3.45
17  Miha Zupan 242 392  61.73  99 2.44
18  Hasan Rizvić 235 391  60.10  76 3.09
19  NebojÅ¡a JoksimoviÄ 232 451  51.44  87 2.67
20  Jakov Vladović 228 413  55.21  101 2.26
Best shooter for 3pt
# Player Name FG 3 Att.  GP PG
         
1  Marino Baždarić 206 516  39.92  97 2.12
2  Jasmin Hukić 174 472  36.86  101 1.72
3  Martin Vanjak 169 507  33.33  77 2.19
4  Marko Popović 151 411  36.74  70 2.16
5  Andrej Å timac 142 338  42.01  118 1.20
6  Damir RanÄić 137 378  36.24  87 1.57
7  Branimir Longin 136 323  42.11  98 1.39
8  NebojÅ¡a JoksimoviÄ 131 400  32.75  87 1.51
9  Boris Gnjidić 128 335  38.21  97 1.32
10  Damir Vujanović 128 331  38.67  89 1.44
11  UroÅ¡ Tripković 127 294  43.20  60 2.12
12  Alojzij DuÅ¡Äak 125 289  43.25  67 1.87
13  SaÅ¡a DonÄić 121 349  34.67  83 1.46
14  Davor Marcelić 119 300  39.67  42 2.83
15  SiniÅ¡a Å temberger 118 359  32.87  75 1.57
16  Roko Leni Ukić 117 393  29.77  94 1.24
17  Damir Miljković 114 310  36.77  70 1.63
18  Jakov Vladović 113 320  35.31  101 1.12
19  Josip Sesar 111 285  38.95  61 1.82
20  Robert Troha 110 299  36.79  55 2.00
Best Free throws
# Player Name FT Att.  GP PG
         
1  Ivan Tomas 356 459  77.56  82 4.34
2  Marino Baždarić 327 401  81.55  97 3.37
3  Dejan Milojević 310 466  66.52  59 5.25
4  Roko Leni Ukić 292 373  78.28  94 3.11
5  Andrija Žižić 276 382  72.25  84 3.29
6  NebojÅ¡a JoksimoviÄ 275 387  71.06  87 3.16
7  Vladimer Boisa 269 389  69.15  92 2.92
8  Frano ÄŒolak 267 357  74.79  73 3.66
9  Bojan Popović 261 309  84.47  59 4.42
10  Marko Popović 260 325  80.00  70 3.71
11  Martin Vanjak 247 323  76.47  77 3.21
12  SaÅ¡a DonÄić 238 344  69.19  83 2.87
13  Marko Tomas 228 297  76.77  65 3.51
14  Igor RakoÄević 223 270  82.59  34 6.56
15  Marton Bader 218 271  80.44  72 3.03
16  Branimir Longin 211 268  78.73  98 2.15
17  Damir Miljković 211 265  79.62  70 3.01
18  Ivan Koljević 208 232  89.66  53 3.92
19  Bojan Bakić 202 249  81.12  76 2.66
20  Alojzij DuÅ¡Äak 201 239  84.10  67 3.00
Most rebounds
# Player Name RBS     GP PG
         
1  Dejan Milojević 530     59 8.98
2  Andrija Žižić 529     84 6.30
3  Frano ÄŒolak 423     73 5.79
4  Smiljan PaviÄ 411     95 4.33
5  Todor GeÄevski 409     59 6.93
6  Andrej Å timac 404     118 3.42
7  Vladimer Boisa 385     92 4.18
8  SaÅ¡a DonÄić 368     83 4.43
9  Stipe Modrić 365     87 4.20
10  DragiÅ¡a Drobnjak 362     96 3.77
11  JoÅ¡ko Garma 356     71 5.01
12  Marton Bader 350     72 4.86
13  Drago PaÅ¡alić 345     73 4.73
14  Jasmin Hukić 343     101 3.40
15  Miha Zupan 322     99 3.25
16  Marino Baždarić 310     97 3.20
17  Vladan Vukosavljević 305     63 4.84
18  Branimir Longin 302     98 3.08
19  Marko Banić 295     68 4.34
20  Gordan Zadravec 292     56 5.21
Most offensive rebounds
# Player Name RBS O.     GP PG
         
1  Dejan Milojević 183     59 3.10
2  Andrija Žižić 177     84 2.11
3  DragiÅ¡a Drobnjak 158     96 1.65
4  Vladimer Boisa 150     92 1.63
5  Frano ÄŒolak 149     73 2.04
6  Smiljan PaviÄ 146     95 1.54
7  Andrej Å timac 145     118 1.23
8  Drago PaÅ¡alić 140     73 1.92
9  Vladan Vukosavljević 135     63 2.14
10  Marko Banić 128     68 1.88
11  Todor GeÄevski 127     59 2.15
12  Marton Bader 118     72 1.64
13  Stipe Modrić 114     87 1.31
14  Vladislav Dragojlović 109     74 1.47
15  JoÅ¡ko Poljak 103     82 1.26
16  Matej Mamić 102     49 2.08
17  Hasan Rizvić 102     76 1.34
18  Boris Gnjidić 101     97 1.04
19  Miha Zupan 98     99 0.99
20  JoÅ¡ko Garma 97     71 1.37
Most deffensive rebounds
# Player Name RBS D.     GP PG
         
1  Andrija Žižić 352     84 4.19
2  Dejan Milojević 347     59 5.88
3  SaÅ¡a DonÄić 291     83 3.51
4  Todor GeÄevski 282     59 4.78
5  Frano ÄŒolak 274     73 3.75
6  Jasmin Hukić 266     101 2.63
7  Smiljan PaviÄ 265     95 2.79
8  JoÅ¡ko Garma 259     71 3.65
9  Andrej Å timac 259     118 2.19
10  Marino Baždarić 257     97 2.65
11  Stipe Modrić 251     87 2.89
12  Vladimer Boisa 235     92 2.55
13  Marton Bader 232     72 3.22
14  Miha Zupan 224     99 2.26
15  Branimir Longin 215     98 2.19
16  Gordan Zadravec 214     56 3.82
17  Drago PaÅ¡alić 205     73 2.81
18  Marijan Mance 205     97 2.11
19  NebojÅ¡a JoksimoviÄ 204     87 2.34
20  DragiÅ¡a Drobnjak 204     96 2.13
Most assists
# Player Name Assists     GP PG
         
1  Ivan Tomas 384     82 4.68
2  Marko Popović 279     70 3.99
3  Martin Vanjak 276     77 3.58
4  Jakov Vladović 260     101 2.57
5  Roko Leni Ukić 246     94 2.62
6  Marko AntonijeviÄ 193     60 3.22
7  Damir Miljković 192     70 2.74
8  Dragan Aleksić 189     50 3.78
9  Omar Cook 188     29 6.48
10  Marino Baždarić 187     97 1.93
11  NebojÅ¡a JoksimoviÄ 185     87 2.13